North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon Realty Company - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties

Summary of Homes For Sale

By North Scottsdale Community/Subdivision

480 473-5486Scottsdale  National Association of Realtors NAR Updated Thursday May 15, 2008 10 AM

Subdivisions on the Boulders Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
5th Green I 5 $675 to 910k 375 2086 to 2300
5th Green II 3 $799 to 998k 349 2105 to 3245
Acacia at the Boulders 1 $2500k 571 4374
Adobes De La Tierra 3 $1,950 to 3,950k 606 3630 to 5977
Altura at the Boulders Currently No Listings.
Baraca 3 $1,980 to 2,146k 423 4558 to 5045
Bella Tierra 8 $700 to 1,300k 270 2601 to 4406
Bellasera Parcel A 1 $965k 277 3480
Bellasera Parcel B 3 $699 to 849k 249 2992 to 3110
Bellasera Parcel C 5 $864 to 1,230k 256 3340 to 4143
Bellasera Parcel D 12 $439 to 749k 300 1394 to 2116
Bellasera Parcel E 2 $949 to 1,295k 270 4143 to 4143
Boldero 4 $1,299 to 1,495k 314 4231 to 4816
Boulder Estates 1 $4675k 705 6630
Cachet Homes at the Boulders 6 $1,149 to 1,725k 440 3001 to 3600
Club Villas at the Boulders Currently No Listings.
Cortona 2 $1,050 to 1,575k 269 4079 to 5589
Desert Ridge at the Boulders 2 $895 to 1,125k 374 2595 to 2783
Desert Springs 3 $1,050 to 1,200k 278 3700 to 4200
El Deseo at the Boulders Currently No Listings.
Encanto Norte Currently No Listings.
Enchantra at the Boulders Currently No Listings.
Greythorn I 3 $875 to 1,375k 336 2727 to 3783
Greythorn II 1 $1395k 383 3638
Hawknest Trail 2 $1,595 to 1,600k 369 4227 to 4432
Ironwood at the Boulders 2 $950 to 1,498k 366 2807 to 3800
Ironwood Retreat Currently No Listings.
Joy Ranch Currently No Listings.
La Ultima Piedra 3 $1,449 to 1,990k 381 4216 to 5010
Las Piedras (Dixileta) 1 $824.9k 251 3283
Las Piedras (Summit) 4 $849 to 1,449k 326 3374 to 4036
Lone Mountain Estates 3 $1,725 to 2,500k 274 6355 to 9843
Lone Mountain Vista 7 $690 to 1,850k 302 2700 to 4922
Montesano at Winfield 9 $1,199 to 2,100k 381 3753 to 5208
North Community - East 3 $595 to 975k 368 1923 to 2256
North Community - East Pool 5 $749 to 1,689k 345 2264 to 4360
North Community - West 3 $729 to 1,195k 335 2689 to 3046
North Community - West Pool 6 $499 to 995k 279 2465 to 2841
Other Boulder Area Property 17 $685 to 3,750k 333 2767 to 6884
Pallacio 2 $725 to 1,100k 276 2892 to 3633
Palo Brea I 4 $1,249 to 1,975k 474 3030 to 3200
Palo Brea II Currently No Listings.
Pinnacle Peak Ranchos 5 $1,495 to 3,275k 483 4600 to 5500
Pueblo En Las Rocas Currently No Listings.
Pueblo en las Rocas II Currently No Listings.
Sand Flower 6 $862 to 1,750k 291 3270 to 4268
Scottsdale Highlands 1 $299.75k 218 1375
Sierra Boulders 2 $1,390 to 1,825k 351 4031 to 5100
Sincuidados 21 $950 to 2,500k 356 3014 to 6000
Solstice At Sevano 10 $475 to 799k 282 1856 to 2661
Sunflower Estates Currently No Listings.
Tecolote 4 $1,295 to 1,988k 400 3357 to 5170
Terravita 68 $399 to 960k 271 1385 to 3438
The Crossing at the Boulders 1 $2995k 502 5960
The Reserve at the Boulders Currently No Listings.
Trovia 3 $1,250 to 1,500k 291 4084 to 5206
Villas at the Boulders 2 $1,165 to 1,245k 342 3304 to 3780
Villas at Whisper Rock 2 $2,265 to 2,933k 722 3394 to 3776
Vista at Desert Shadows 1 $1999.999k 392 5100
Vista Viento Estates Currently No Listings.
Westland Estates 1 $1145k 288 3975
Westland Estates at Verdante 3 $750 to 954k 230 3205 to 4517
Whisper Rock 29 $2,295 to 5,800k 568 4329 to 9256
Winfield Luxury Homes 14 $659 to 885k 267 2318 to 3425
Winfield Patio Homes 10 $450 to 695k 235 2001 to 2503
Winfield Villas 7 $439 to 596k 263 1734 to 2158

Subdivisions on the DC Ranch  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Arcadia at Silverleaf 16 $2,495 to 4,250k 543 4720 to 7603
Bungalows at the Sterling 3 $1,725 to 1,845k 564 3111 to 3149
Camelot Homes at DC Ranch 11 $999 to 1,638k 339 2749 to 5236
Camelot Townhomes at Market Street 5 $800 to 899k 365 2062 to 2431
Canyon Villas 9 $1,675 to 3,295k 490 4121 to 7000
Cassia Collecton 3 $881 to 1,161k 312 2789 to 4196
Cliffs at Ironwood Village 3 $419 to 499k 270 1500 to 2200
Columbia Communities Townhomes 8 $549 to 845k 275 2124 to 3232
Cottonwood Collection Currently No Listings.
Courtyards at Desert Park 2 $729 to 899k 362 2000 to 2500
Courtyards at Market Street 13 $575 to 870k 367 1622 to 2256
Custom Homes at DC Ranch 23 $1,500 to 5,395k 546 3100 to 8121
Desert Haciendas at DC Ranch 15 $870 to 1,349k 321 2748 to 5169
Desert Willow Collection 2 $651 to 1,076k 246 2937 to 3977
Estates at Ironwood Village 5 $529 to 695k 223 2353 to 3318
Foothills at Ironwood Village 8 $499 to 649k 217 2242 to 3065
Geoffrey H Edmunds at DC Ranch 6 $1,699 to 2,399k 398 4339 to 5555
Haciendas at Desert Camp 13 $1,290 to 1,695k 398 2749 to 4661
Horseshoe Canyon at Silverleaf 1 $6999k 760 9202
Ironwood Village 9 $349 to 575k 261 1350 to 2458
La Strada 6 $1,700 to 2,250k 382 5053 to 5847
Manor Homes at DC Ranch 9 $569 to 1,095k 289 1935 to 3018
Mesquite Collection 1 $1725k 387 4457
Monterey Homes at DC Ranch 4 $1,489 to 1,525k 413 3400 to 3742
Ocotillo Collection 4 $636 to 1,065k 266 2292 to 3856
Park Homes at DC Ranch 15 $525 to 849k 313 1852 to 2767
Pima Acres 10 $1,250 to 2,795k 405 2650 to 6500
Rosewood at DC Ranch 5 $829 to 1,129k 371 2004 to 3776
Sera Brisa 6 $699 to 1,429k 303 3123 to 4004
Standard Pacific at DC Ranch 15 $529 to 899k 301 1656 to 2501
Tapadero Villas at DC Ranch 3 $969 to 1,050k 332 2797 to 3765
The Casitas at Silverleaf 2 $2,995 to 3,275k 669 4656 to 4705
The Estates at DC Ranch 18 $649 to 990k 233 2985 to 4100
The Hillside at Silverleaf 1 $5890k 655 8985
The Parks at Silverleaf 27 $1,225 to 4,295k 520 3100 to 7942
The Terraces at Desert Parks Village 21 $675 to 1,480k 280 2769 to 3831
Toscana 3 $1,450 to 1,795k 338 4663 to 4698
Upper Canyon at Silverleaf 9 $6,475 to 11,995k 884 7900 to 12111
Village At Market Street 10 $199 to 495k 264 909 to 1567
Villas at DC Ranch 10 $374 to 695k 257 1797 to 2458
Villas at Desert Camp 4 $739 to 1,075k 365 2062 to 2625

Subdivisions on the Desert Foothills  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Alterra 2 $1,170 to 1,250k 270 4285 to 4663
Bent Tree (Scottsdale Rd) 5 $695 to 896k 248 3068 to 3614
Carriage Trails 7 $464 to 939k 230 2236 to 3524
Desert Hide-A-Way 1 $699k 340 2054
Dixileta Verde 1 $1350k 271 4981
Ironwood Condominiums 1 $109.9k 155 706
Ironwood Preserve Currently No Listings.
Labriola Acres Currently No Listings.
Lomas Verdes 2 $1,095 to 1,250k 274 4262 to 4287
Monte De Paz 5 $530 to 1,399k 228 2205 to 5334
Monterra 10 $799 to 2,895k 271 3073 to 7800
Non-HOA NE 8 $675 to 6,000k 396 1450 to 9500
Non-HOA NW 4 $850 to 1,800k 268 3683 to 6982
Non-HOA SE 2 $739 to 1,775k 320 3900 to 4000
Non-HOA SW 11 $565 to 2,300k 313 1559 to 7111
Parkview Trails 4 $1,475 to 1,900k 402 3809 to 4100
Pinnacle Peak Paradise 3 $1,699 to 1,750k 331 4897 to 5800
Preserve 7 $900 to 999k 228 3622 to 4654
Saguaro Estates 6 $1,483 to 2,500k 321 4624 to 7257
Saguaro Highlands 10 $899 to 1,299k 281 3449 to 4391
Scottsdale Heights 5 $659 to 3,000k 474 1178 to 4446
Scottsdale Vista Estates 4 $574 to 799k 216 2706 to 3647

Subdivisions on the Desert Mountain Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Apache Cottages 6 $850 to 1,399k 442 2453 to 2476
Apache Cottages 2 3 $935 to 1,095k 433 2296 to 2476
Apache Peak 22 $1,590 to 9,000k 611 3647 to 9153
Arrowhead 5 $1,525 to 2,485k 385 3886 to 6220
Bel Canto 10 $699 to 1,175k 244 3369 to 4222
Boulder Heights 17 $825 to 2,295k 313 2918 to 6250
Carefree Hills 2 $1,200 to 1,495k 351 3772 to 3920
Carefree Ranch Homesteads 2 $2,800 to 7,899k 748 4528 to 9000
Carefree Rolling Hills 3 $699 to 875k 240 2275 to 4134
Carefree Shadows 15 $499 to 1,425k 242 2105 to 4350
Chiricahua Villas 4 $2,300 to 2,750k 630 3861 to 4155
Cintarosa 1 $9200k 808 11373
Clark Acres Currently No Listings.
Cochise Ridge 12 $799 to 1,560k 353 2576 to 4200
Cochise-Geronimo Village 3 $2,895 to 4,675k 715 4875 to 5600
Cresta Norte 11 $760 to 1,335k 285 3344 to 4518
Deer Run 1 $2350k 593 3959
Desert Fairways 3 $1,050 to 1,210k 377 2980 to 3050
Desert Greens 1 $1495k 409 3650
Desert Hills 1 $1295k 331 3901
Desert Horizons 7 $1,395 to 2,150k 466 3099 to 5260
Eagle Feather 9 $950 to 3,695k 404 3833 to 6693
El Corazon 11 $1,199 to 1,995k 462 3129 to 3931
Gambel Quail 15 $1,195 to 4,900k 456 3504 to 7992
Gambel Quail Preserve 7 $1,995 to 3,475k 495 3970 to 6300
Grey Fox 11 $1,090 to 1,875k 396 2560 to 4875
Lone Mountain Currently No Listings.
Lone Mountain (Carefree Ranch) 3 $4,950 to 10,950k 769 7240 to 11650
Lone Mountain II 8 $2,995 to 3,495k 570 5335 to 5906
Lookout Ridge 5 $750 to 1,295k 362 2960 to 3067
Lost Star 2 $3,195 to 3,999k 596 5300 to 7271
Mirabel 35 $2,175 to 6,495k 542 4298 to 9471
Montecito at Mirabel 5 $795 to 2,175k 312 3535 to 5823
Monterey at Mirabel 9 $945 to 1,393k 239 3623 to 5320
Mountain Skyline 8 $1,299 to 3,095k 419 3581 to 6400
Non-HOA in Desert Mountain Currently No Listings.
Painted Sky 9 $1,500 to 4,475k 569 2550 to 6500
Quail Ridge (Cave Creek) 1 $2875k 643 4470
Ranch Highlands 2 $1,880 to 2,199k 509 3200 to 5100
Rancho Santa Fe Del Oro 7 $795 to 2,300k 353 2500 to 5882
Renegade Trail 2 $1,390 to 1,725k 402 3858 to 3877
Rose Quartz 13 $1,000 to 3,995k 487 3160 to 6965
Saguaro Forest 46 $2,390 to 7,500k 652 4606 to 9300
Seven Arrows 2 $3,295 to 5,495k 626 6000 to 7800
Sierra Norte 7 $1,050 to 1,500k 294 3922 to 5089
Sonoran Cottage Enclave 3 $750 to 890k 376 2086 to 2292
Sonoran Cottages 4 $750 to 999k 400 1836 to 2300
Sonoran Ridge 3 $850 to 1,378k 456 2000 to 2500
Sonoran Sanctuary 7 $1,350 to 2,395k 399 4133 to 5300
Sunrise 13 $1,100 to 4,750k 413 3072 to 8064
Sunset Canyon 9 $2,525 to 5,750k 625 5200 to 9507
Sunset Vistas (Cave Creek) Currently No Listings.
The Haciendas 6 $1,225 to 2,045k 522 2550 to 3250
Tonto Hills 8 $599 to 1,075k 272 2386 to 3775
Treviso 10 $790 to 1,549k 228 4037 to 5400
Turquoise Ridge 3 $1,299 to 2,295k 408 3180 to 5612
Vista Valle Currently No Listings.

Subdivisions on the Dynamite Foothills  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Boulder Mountain Estates 1 $2790k 598 4661
Cantabricia Estates Currently No Listings.
Collina E Vista Currently No Listings.
Estates at Miramonte Currently No Listings.
Non-HOA in Dynamite Foothills 3 $799 to 2,290k 378 2100 to 5850
Sereno Canyon Currently No Listings.
Sonoran Crest 7 $1,975 to 2,979k 452 4281 to 6668
Troon Canyon Estates 1 $7345k 680 10800
Troon Canyon Estates 2 Currently No Listings.
Troon Highlands Estates 4 $1,699 to 2,499k 408 4383 to 5980
Yearling Estates Currently No Listings.

Subdivisions on the Granite Mountain  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
118th to 128th Currently No Listings.
128th to 136th Currently No Listings.
136th to 144th 44 $149 to 3,850k 279 807 to 7000
144th to 152th 20 $450 to 1,725k 268 1825 to 4458
152th to 160th 13 $499 to 1,495k 243 2449 to 3933
160th to 168th 11 $399 to 1,100k 238 1848 to 3553
168th to 175th 7 $569 to 1,895k 285 2400 to 5880
Granite Mountain 8 $1,295 to 2,897k 435 3917 to 6100
Reserve Currently No Listings.
Rio Mountain Estates 5 $899 to 1,298k 232 3964 to 4790
Rio Verde 99 $239 to 1,350k 225 1260 to 4432
South of Rio Verde 23 $479 to 8,900k 254 2310 to 11727
Sunrise Desert Vistas 5 $935 to 1,700k 285 3372 to 5108
Tonto Verde 55 $395 to 1,495k 287 1500 to 4230

Subdivisions on the Grayhawk  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Avante 3 $1,150 to 1,599k 371 3283 to 4000
Avian 18 $394 to 569k 224 1954 to 2429
Cachet at Grayhawk 6 $325 to 449k 256 1347 to 1697
Cachet at Grayhawk Townhome 2 $550 to 624k 266 1864 to 2630
Coventry at Grayhawk 15 $709 to 899k 234 2500 to 3705
Coventry at The Park 12 $450 to 729k 264 1634 to 2599
Crown Point 2 $519 to 650k 277 1903 to 2300
Crown Point Norte 4 $540 to 650k 268 2000 to 2491
Edge at Grayhawk 36 $192 to 420k 284 785 to 1292
Encore at Grayhawk 16 $374 to 889k 312 1343 to 2505
Featherwind 3 $399 to 559k 238 1822 to 2230
Firenze 6 $1,645 to 2,795k 480 3790 to 6108
Halcon Retreat 1 $595k 251 2366
Halcon Villas at Grayhawk 5 $597 to 775k 275 2310 to 2629
Halcon Vistas at Grayhawk 3 $1,095 to 1,180k 293 3566 to 3984
Los Vientos 9 $915 to 1,495k 356 2907 to 3674
Monterey 3 $669 to 835k 285 2423 to 3000
Monterey Park 10 $529 to 768k 234 2007 to 3489
Montevina 5 $740 to 979k 212 3097 to 4461
Peregrine Villas 5 $649 to 705k 264 2391 to 2616
Peregrine Vistas 1 $1185k 316 3744
Pinnacle at Grayhawk 4 $700 to 990k 255 2677 to 3841
Renaissance 3 $799 to 1,090k 332 2434 to 3212
Ridgecrest 3 $465 to 625k 257 2058 to 2463
Serenity at Grayhawk 8 $2,692 to 4,300k 528 5000 to 7858
Talon Fairways 3 $729 to 949k 291 2704 to 2846
Talon Point 1 $999k 268 3720
Tesoro at Grayhawk 15 $284 to 649k 258 1329 to 2644
Venu at Grayhawk 25 $199 to 406k 234 898 to 1557
Village at Grayhawk 15 $300 to 485k 231 1403 to 1863
Vintage At Grayhawk 8 $345 to 525k 265 1322 to 1880
Volare 5 $827 to 1,295k 348 2800 to 3253
Windsong 7 $460 to 660k 231 2319 to 2650

Subdivisions on the Legend Trail  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Desert Ranch 1 $1540k 344 4472
Estates at Legend Trails 1 $995k 226 4398
Legacy Greens 11 $575 to 749k 258 2086 to 3010
Legend Vista Estates 9 $1,180 to 1,798k 355 3201 to 4731
Preserve Summit 12 $699 to 925k 270 2664 to 3550
Reserve at Legend Trail 2 $378 to 379k 282 1253 to 1448
The Fairways 9 $439 to 575k 252 1761 to 2182
The Legends 5 $425 to 514k 263 1560 to 1832
Traditions 7 $625 to 1,079k 243 2696 to 3639

Subdivisions on the McDowell Mountain Ranch  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
100 Hills Retreat 4 $2,100 to 3,195k 488 4274 to 7725
100 Hills Terraces 3 $879 to 1,450k 331 3259 to 3737
100 Hills Villas 3 $649 to 699k 257 2458 to 2656
Arizona Highlands at McDowell Mountain 4 $450 to 625k 255 1821 to 2395
Arizona Vintage at McDowell Mountain 7 $375 to 467k 252 1347 to 2412
Armonico at McDowell Mountain 9 $700 to 972k 267 2413 to 3896
Cachet at McDowell Mountain 7 $259 to 448k 223 1336 to 1843
Castle Chase 8 $434 to 499k 266 1489 to 1941
Desert Cliffs 6 $599 to 949k 231 2351 to 3924
Discovery Canyon 5 $324 to 535k 240 1093 to 2357
Discovery Trails at McDowell Mountain 6 $398 to 630k 235 1622 to 2365
Eagle Ridge at McDowell Mountain 4 $594 to 720k 247 2367 to 2974
Enclave at Cimarron Hills 6 $800 to 1,199k 301 2787 to 3730
Enclave at Cimarron Ridge 5 $850 to 1,199k 325 2788 to 3432
Mirador Currently No Listings.
Montecito at McDowell Mountain Currently No Listings.
Panorama Point 9 $369 to 629k 234 1548 to 2713
Sienna Canyon at McDowell Mountain 17 $749 to 939k 264 2738 to 4100
Sonoran Estates at McDowell Mountain 9 $1,059 to 2,394k 355 3569 to 6115
Sonoran Fairways 7 $390 to 799k 222 1994 to 3466
Summit at McDowell Mountain 6 $559 to 585k 267 1855 to 2670
Summit II at McDowell Mountain 3 $585 to 600k 281 1885 to 2664
Sunrise Point 11 $499 to 999k 343 1534 to 2469
Sunset Point at McDowell Mountain 9 $424 to 699k 229 1646 to 3064
The Overlook at McDowell Mountain 8 $489 to 699k 251 1684 to 2818
The Preserve at McDowell Mountain 4 $320 to 559k 250 1358 to 2132
The Ridge at McDowell Mountain 6 $315 to 455k 249 1334 to 1727
Trovas at McDowell Mountain 9 $778 to 1,495k 323 2600 to 3603
Vermillion Cliffs 3 $689 to 879k 269 2385 to 3248
Villas at Cimarron Hills 3 $650 to 825k 277 2315 to 2858
Villas at Cimarron Ridge 2 $829 to 899k 310 2651 to 2929
Vistas at Cimarron Hills 2 $898 to 1,250k 281 3749 to 3870
Vistas at Cimarron Ridge 2 $1,575 to 1,575k 420 3744 to 3751

Subdivisions on the Pinnacle Peak Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Alta Sonora 1 $1199k 265 4520
Arizona Silverado 6 $278 to 429k 167 1359 to 2411
Arroyo Canyon 10 $799 to 1,349k 307 3145 to 4293
Bella Vista 2 $600 to 875k 246 2502 to 3462
Bent Tree Desert Estates 2 2 $795 to 819k 257 3068 to 3201
Canada Ridge 1 $550k 195 2809
Canada Vistas 2 $695 to 899k 239 3030 to 3600
Canyon Heights 5 $2,595 to 7,500k 606 7171 to 17524
Carriage Hills 2 $830 to 849k 246 3393 to 3431
Desert Arroyo Estates Currently No Listings.
Desert Village 2 $399 to 485k 273 1408 to 1835
Desierto Vida Currently No Listings.
Entrada De Oro 5 $635 to 902k 228 2627 to 3600
Happy Valley Ranch 9 $799 to 2,500k 340 2625 to 5390
Hermosa Heights 4 $819 to 915k 248 3192 to 4059
La Vida 10 $429 to 945k 254 1746 to 3221
La Vista 7 $549 to 709k 231 2406 to 3282
Ladera at Los Portones 3 $349 to 475k 232 1693 to 2036
Legend Canyon Currently No Listings.
Los Gatos 6 $728 to 3,250k 380 2737 to 6492
Los Portones 4 $325 to 464k 225 1297 to 2159
Lost Canyon 2 $6,000 to 11,995k 1003 6500 to 11068
Maka Ina Currently No Listings.
Mirage Village 5 $279 to 380k 262 1240 to 1240
Montana Del Tesoro 1 $2600k 448 5800
Non-HOA HV to Jomax 2 $1,700 to 2,299k 322 6200 to 6200
Non-HOA PP to HV 7 $1,096 to 2,400k 352 3530 to 5700
Panvanne 9 $524 to 800k 225 2032 to 3656
Pinnacle Paradise 7 $489 to 2,999k 374 2800 to 6426
Pinnacle Peak CC 12 $749 to 1,495k 346 2474 to 4100
Pinnacle Peak Circle 1 $1695k 394 4299
Pinnacle Peak Estates 1 3 $729 to 985k 289 2556 to 3366
Pinnacle Peak Estates 2 5 $620 to 875k 286 2014 to 3096
Pinnacle Peak Estates 3 19 $799 to 1,388k 273 2850 to 5050
Pinnacle Peak Heights 1/2 4 $3,295 to 5,500k 560 5843 to 9662
Pinnacle Peak Heights 3 2 $2,850 to 4,650k 580 5314 to 7447
Pinnacle Peak Heights 4 1 $2649.9k 407 6503
Pinnacle Peak Heights 5 6 $2,850 to 4,295k 491 5155 to 8492
Pinnacle Peak Heights 6 2 $2,150 to 2,375k 409 4812 to 6372
Pinnacle Peak Shadows 10 $595 to 1,655k 257 2315 to 5800
Pinnacle Peak Villas 2 $428 to 485k 263 1504 to 2001
Pinnacle Peak Vistas 1 4 $1,149 to 1,250k 343 3000 to 4468
Pinnacle Peak Vistas 2 2 $845 to 1,435k 274 3154 to 5113
Pinnacle Peak Vistas 3 17 $820 to 2,599k 356 2790 to 6886
Pinnacle Peak Vistas 4 3 $699 to 1,050k 272 2892 to 3174
Pinnacle Place 2 $3,500 to 4,900k 551 7104 to 8018
Pinnacle Reserve 1 4 $379 to 1,595k 232 1846 to 5898
Pinnacle Reserve 2 16 $399 to 610k 217 1791 to 3200
Pinnacle Reserve East 4 $799 to 995k 266 3250 to 4053
Portales 4 $995 to 1,200k 253 4278 to 4278
Prado Estates 3 $7,495 to 7,995k 762 9330 to 10645
Premiere at Pinnacle Peak 4 $340 to 369k 240 1346 to 1652
Quail's Nest Currently No Listings.
Rawhide Estates 1 $1200k 290 4131
Santa Catalina Estates 2 $2,195 to 2,650k 399 5346 to 6808
Santuario 3 $1,250 to 1,550k 245 5100 to 5954
Serrano at Sonoran Hills 9 $415 to 699k 235 1795 to 2716
Sunset Vistas 5 $599 to 879k 227 3167 to 3822
Talara 4 $479 to 649k 203 2378 to 2970
The Pinnacle 6 $699 to 899k 280 2494 to 3123
Tierra Bella 2 $875 to 1,200k 281 3093 to 4278
Villa Volterra Currently No Listings.
Village at Sonoran Hills 3 $325 to 399k 229 1501 to 1656
Vista Monterey 6 $995 to 1,695k 292 3910 to 5854
Vistana 6 $649 to 1,149k 238 2840 to 4715

Subdivisions on the Reata Pass/Troon  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Artesano 7 $1,950 to 4,350k 514 4112 to 7500
Balancing Rock at Troon North 4 $599 to 799k 260 2439 to 2888
Ballantrae Ridge 10 $529 to 949k 266 2197 to 3498
Bella Sol at Troon North Currently No Listings.
Boulder Crest Estates 10 $1,550 to 4,500k 445 3666 to 7427
Boulder Pass 4 $1,095 to 2,100k 367 3297 to 4934
Candlewood Estates 41 $749 to 2,795k 319 3000 to 5800
Club Estates 1 $6495k 873 7434
Crown View Estates 1 $590k 240 2453
Desert Crest 1 5 $449 to 899k 234 3220 to 3368
Desert Crest 2 2 $747 to 795k 233 3305 to 3305
Desert Crest 3 2 $869 to 875k 281 3094 to 3094
Desert Crown