North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon | Sotheby's International Realty - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties
Lisa Lucky and Matt Lucky

Troon North
Homes For Sale By Price

480 473-5486Scottsdale  National Association of Realtors NAR Updated Saturday Jul 19, 2008 8 AM
List includes 214 active properties.   Properties under contract/pending are not included.
 Home Sales   |  Home Sales Chart   |  Summary of Land for Sale   |  Rentals
Return to Troon North Area Map
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$315,000 3 / 3 2,849 (B) 2 Car 38 The Rocks Club Property
$315,000 3 / 3 2,849 (B) 2 Car 40 The Rocks Club Property
$315,000 3 / 3 2,849 (B) 2 Car 40 The Rocks Club Property
$315,000 3 / 3 2,849 (B) 2 Car 34 The Rocks Club Property
$325,000 4 / 4 3,400 (B) 2 Car 40 The Rocks Club Property
$325,000 4 / 4 3,271 (B) 2 Car 34 The Rocks Club Property
$399,000 2 / 2 1,484 (T) 2 Car 22 Golf Casitas at Troon North Property
$424,499 3 / 2 1,850 (T) 2 Car 6 Desert Diamond Property
$425,000 2 / 2.5 1,604 (T) 2 Car 27 Golf Casitas at Troon North Property
$435,700 3 / 2.5 2,343 (T) 3 Car 109 Echo Ridge Phase 2 Property
$437,000 3 / 2.5 2,463 (T) 3 Car 6 Desert Crown Property
$449,000 2 / 2.5 2,007 (A) 2 Car 121 Stonedge at Troon North Property
$450,000 2 / 2.5 2,231 (T) 2 Car 42 Golf Casitas at Troon North Property
$450,000 3 / 2.5 2,178 (T) 3 Car 84 Echo Ridge Phase 1 Property
$450,000 3 / 2.5 2,343 (T) 3 Car 158 Echo Ridge Phase 2 NEW
$469,000 2 / 2.5 2,007 (T) 2 Car 127 Stonedge at Troon North Property
$475,000 2 / 2.5 2,007 (T) 2 Car 118 Stonedge at Troon North Property
$479,900 4 / 2 2,311 (T) 3 Car 29 Echo Ridge Phase 1 Property
$494,900 3 / 2 2,311 (T) 3 Car 81 Echo Ridge Phase 1 Property
$499,000 2 / 2.5 2,422 (T) 2 Car 25 Golf Casitas at Troon North Property
$499,500 3 / 3.5 2,170 (B) 2 Car 56 Golf Casitas at Troon North Property
$510,000 2 / 2.5 2,007 (T) 2 Car 108 Stonedge at Troon North Property
$514,999 3 / 2.5 2,343 (T) 3 Car 134 Echo Ridge Phase 2 Property
$524,900 3 / 2.5 2,413 (T) 3 Car 49 Skyline Estates Property
$525,000 4 / 4.5 2,500 (B) 2 Car 44 Golf Casitas at Troon North Property
$525,000 3 / 3.5 2,482 (T) 2 Car 141 Stonedge at Troon North Property
$525,000 4 / 4.5 2,496 (T) 2 Car 36 Golf Casitas at Troon North Property
$525,000 3 / 2 2,002 (B) 2 Car 25 Pinnacle Builders at Pinnacle Canyon Property
$525,000 2 / 2.5 2,007 (T) 2 Car 144 Stonedge at Troon North Property
$534,900 2 / 2.5 1,837 (T) 2 Car 41 Pinnacle Views at Troon North Property
$543,000 4 / 2.5 2,826 (T) 3 Car 117 Echo Ridge Phase 2 NEW
$550,000 5 / 3 3,200 (A) 3 Car 26 Balancing Rock at Troon North NEW
$564,900 4 / 3 3,280 (B) 2 Car 22 Pinnacle Builders at Pinnacle Canyon Property
$570,000 2 / 2 1,994 (A) 2 Car 11 Golf Villas at Troon North Property
$570,000 3 / 3 2,453 (T) 3 Car 16 Crown View Estates Property
$575,000 3 / 2 1,992 (B) 2 Car 98 Pinnacle Builders at Pinnacle Canyon Property
$577,000 2 / 2 2,250 (B) 2 Car 61 Golf Villas at Troon North Property
$579,000 3 / 2 1,992 (B) 2 Car 81 Pinnacle Builders at Pinnacle Canyon Property
$595,000 3 / 2.5 2,158 (T) 2 Car 21 Pinnacle Views at Troon North Property
$595,000 2 / 2 2,250 (B) Unknown 64 Golf Villas at Troon North Property
$599,900 3 / 3 2,201 (T) 2 Car 71 Desert Diamond Property
$600,000 2 / 2 1,830 (T) 2 Car 1058 The Ridge at Troon North Property
$609,000 3 / 3 2,279 (A) 3 Car 10 Desert Diamond Property
$610,000 2 / 2.5 2,422 (T) 2 Car 73 Golf Casitas at Troon North Property
$625,000 3 / 3 Unknown 3 Car 24 Desert Diamond Property
$628,000 3 / 2.5 2,836 (T) 3 Car 58 Echo Ridge Phase 1 Property
$635,000 4 / 3.5 3,298 (B) 3 Car 50 Skyline Estates Property
$645,000 5 / 3.5 3,567 (T) 3 Car 124 Desert Summit Property
$649,000 2 / 3 2,628 (T) Unknown 25 Golf Villas at Troon North Property
$649,000 2 / 2 2,250 (B) 2 Car 15 Golf Villas at Troon North Property
$649,000 3 / 3 2,628 (T) 2 Car 26 Golf Villas at Troon North Property
$649,000 4 / 2.5 3,148 (T) 3 Car 51 Desert Vista Property
$649,000 3 / 3 2,938 (T) 3 Car 45 Troon Verde Property
$650,000 4 / 3.5 3,277 (A) 2 Car 30 Troon Verde Property
$650,000 3 / 2.5 2,110 (T) 2 Car 40 Pinnacle Views at Troon North NEW
$655,000 3 / 3 2,917 (T) 2 Car 44 Golf Villas at Troon North Property
$664,000 4 / 3 2,672 (T) 3 Car 44 Troon Verde Property
$679,000 4 / 3 3,414 (T) 3 Car 34 Pinnacle Views at Troon North Property
$685,000 4 / 2.5 2,888 (T) 3 Car 8 Balancing Rock at Troon North Property
$687,500 5 / 2.5 2,926 (A) 3 Car 2 Estates at Troon North Property
$695,000 3 / 2.5 2,583 (T) 3 Car 1 Monument at Troon North Property
$695,900 3 / 3 2,345 (B) 2 Car n/a Eagles Pass at Pinnacle Peak Property
$699,000 4 / 2.5 3,612 (T) 3 Car 68 Candlewood Estates Property
$699,000 3 / 3 2,746 (T) 3 Car 46 Desert Summit Property
$699,000 4 / 2.5 2,930 (T) 3 Car 32 Pinnacle Ridge at Troon North Property
$699,900 3 / 2.5 2,458 (B) 3 Car 61 Pinnacle Views at Troon North Property
$699,900 3 / 3 2,345 (B) 2 Car n/a Eagles Pass at Pinnacle Peak Property
$704,900 3 / 3 2,345 (B) 2 Car n/a Eagles Pass at Pinnacle Peak Property
$715,000 3 / 3 2,751 (T) 3 Car 18 Pinnacle Views at Troon North Property
$715,900 3 / 3 2,345 (B) 2 Car n/a Eagles Pass at Pinnacle Peak NEW
$719,700 3 / 3 2,345 (B) 2 Car n/a Eagles Pass at Pinnacle Peak Property
$724,900 3 / 3 2,345 (B) 2 Car n/a Eagles Pass at Pinnacle Peak NEW
$725,000 4 / 3 3,228 (T) 3 Car 10 Desert Crown Property
$728,900 3 / 2.5 2,800 (B) 3 Car 46 Skyline Estates Property
$744,250 3 / 3.5 2,780 (B) 2 Car 104 Stonedge at Troon North Property
$749,000 4 / 3.5 3,568 (B) 3 Car 8 Estates at Troon North Property
$750,000 3 / 3.5 2,780 (B) 2 Car 177 Stonedge at Troon North Property
$750,000 4 / 3.5 2,976 (T) 3 Car 2 Monument at Troon North Property
$775,000 4 / 3 3,030 (B) 3 Car 15 Pinnacle Foothills Property
$775,000 3 / 3.5 2,780 (B) 2 Car 179 Stonedge at Troon North Property
$785,000 3 / 3 2,746 (T) 3 Car 5 Desert Summit Property
$789,000 3 / 3 3,200 (T) 3 Car 76 Candlewood Estates Property
$795,000 3 / 2.5 2,530 (T) 3 Car 16 Monument at Troon North Property
$799,000 5 / 4.5 3,709 (A) 3 Car 73 Desert Summit Property
$799,000 4 / 3.5 3,574 (T) 3 Car 111 Candlewood Estates Property
$799,000 2 / 2.5 Unknown 3 Car 3 Candlewood Estates Property
$799,000 3 / 2.5 3,043 (T) 3 Car 10 Desert Summit NEW
$799,900 3 / 3 3,054 (T) 3 Car 40 Monument at Troon North Property
$799,900 3 / 3 3,216 (T) 3 Car 77 Candlewood Estates Property
$824,900 4 / 3 3,245 (T) 3 Car 6 Monument at Troon North Property
$849,900 4 / 3.5 Unknown 3 Car 37 Monument at Troon North NEW
$850,000 2 / 2.5 2,927 (B) 2 Car n/a Quisana Property
$850,000 3 / 2 2,645 (T) 2 Car 386 Monument at Troon North Property
$859,900 4 / 3 3,233 (B) 2 Car 37 Pinnacle Builders at Pinnacle Canyon Property
$875,000 4 / 4 Unknown 4 or more 35 Desert Diamond NEW
$895,000 3 / 2.5 3,184 (T) 3 Car 124 Candlewood Estates Property
$895,000 4 / 3.5 3,567 (T) 3 Car 4 Desert Summit Property
$899,000 4 / 3 3,719 (T) 3 Car 44 Desert Vista Property
$899,000 4 / 3 3,744 (T) 2 Car 67 Pinnacle Views at Troon North Property
$929,000 4 / 4 3,426 (B) 3 Car 48 Desert Summit Property
$950,000 5 / 4.5 3,920 (A) 4 or more 58 Desert Summit Property
$950,000 3 / 3.5 3,534 (A) 3 Car 367 Monument at Troon North Property
$975,000 4 / 3 3,462 (T) 3 Car 163 Candlewood Estates Property
$975,000 3 / 3.5 2,862 (T) 2 Car 185 Stonedge at Troon North Property
$975,000 4 / 3.5 3,496 (A) 3 Car 411 Monument at Troon North Property
$990,000 3 / 2.5 4,504 (B) 2 Car 44 Candlewood Estates Property
$995,000 3 / 3.5 3,538 (T) 3 Car 134 Candlewood Estates NEW
$995,000 3 / 2.5 3,558 (T) 2 Car 379 Monument at Troon North Property
$995,000 4 / 3.5 3,616 (B) 2 Car 404 Monument at Troon North Property
$998,000 3 / 3 3,388 (B) 3 Car 15 Candlewood Estates Property
$999,000 4 / 3.5 3,909 (A) 3 Car 123 Candlewood Estates Property
$999,900 5 / 3.5 4,310 (A) 3 Car 67 Desert Summit Property
$1,000,000 4 / 4.5 3,485 (T) 3 Car 88 Candlewood Estates Property
$1,000,000 3 / 3.5 3,707 (B) 3 Car 177 Candlewood Estates Property
$1,019,500 3 / 3.5 3,717 (T) 3 Car 320 Monument at Troon North Property
$1,049,000 3 / 3.5 4,017 (T) 3 Car 55 Candlewood Estates Property
$1,050,000 4 / 3 3,436 (T) 3 Car 35 Monument at Troon North Property
$1,075,000 5 / 4.5 3,920 (B) 3 Car 97 Desert Summit Property
$1,080,000 4 / 3.5 3,415 (B) 3 Car 17 Pinnacle Foothills Property
$1,100,000 4 / 3.5 3,000 (T) 3 Car 190 Candlewood Estates Property
$1,125,000 4 / 3.5 3,755 (B) 3 Car n/a Quisana Property
$1,150,000 5 / 3.5 Unknown 3 Car 112 Desert Summit Property
$1,175,000 4 / 3 3,533 (T) 3 Car 142 Candlewood Estates Property
$1,185,000 4 / 4 3,456 (T) 3 Car 143 Candlewood Estates Property
$1,185,000 3 / 3.5 3,560 (B) 3 Car n/a Quisana Property
$1,195,000 5 / 3 4,451 (B) 4 or more 39 Desert Diamond Property
$1,195,000 3 / 2.5 3,184 (T) 3 Car 57 Skyline Estates Property
$1,245,000 4 / 3 3,957 (B) 3 Car 30 Monument at Troon North Property
$1,245,000 5 / 3.5 4,615 (T) 3 Car 122 Desert Summit Property
$1,245,000 3 / 4 3,776 (T) 3 Car 314 Monument at Troon North Property
$1,249,000 4 / 3.5 3,221 (T) 3 Car 119 Candlewood Estates Property
$1,250,000 4 / 4.5 3,916 (T) 3 Car 141 Candlewood Estates Property
$1,250,000 5 / 4.5 4,268 (T) 3 Car 77 Desert Summit Property
$1,275,000 4 / 4.5 Unknown 3 Car 400 Monument at Troon North Property
$1,275,000 3 / 3.5 3,874 (A) 3 Car 22 Candlewood Estates Property
$1,275,000 3 / 3.5 2,832 (T) 3 Car 335 Monument at Troon North Property
$1,290,000 3 / 2.5 3,834 (A) 3 Car 408 Monument at Troon North Property
$1,295,000 5 / 3.5 4,332 (T) 3 Car 7 Troon Verde Custom Property
$1,295,000 4 / 3.5 Unknown 3 Car 145 Candlewood Estates Property
$1,300,000 3 / 3.5 3,841 (A) 3 Car 5 Candlewood Estates Property
$1,350,000 3 / 2.5 3,300 (A) 3 Car 13 Troon Verde Custom Property
$1,395,000 4 / 4 3,392 (B) 3 Car 10 Troon Verde Custom Property
$1,399,000 3 / 3.5 Unknown 4 or more 33 Candlewood Estates Property
$1,412,500 2 / 2.5 3,133 (B) 2 Car 10 Privada Property
$1,425,000 4 / 4.5 3,857 (A) 3 Car 345 Monument at Troon North Property
$1,450,000 3 / 3.5 4,020 (B) 3 Car 193 Candlewood Estates Property
$1,479,500 4 / 4.5 4,625 (B) 3 Car n/a Talus Property
$1,495,000 4 / 4.5 4,620 (A) 3 Car 108 Candlewood Estates Property
$1,499,000 4 / 4.5 Unknown 3 Car 112 Candlewood Estates Property
$1,500,000 3 / 3 3,014 (B) 2 Car 4 The Rocks Club Property
$1,550,000 3 / 3.5 3,640 (T) 3 Car 87 Candlewood Estates Property
$1,550,000 3 / 3 3,014 (B) 2 Car 3 The Rocks Club Property
$1,597,400 3 / 3.5 3,881 (B) 2 Car 8 Privada Property
$1,599,000 2 / 3 3,323 (B) 2 Car 15 Privada Property
$1,675,000 3 / 3.5 4,405 (A) 3 Car 122 Pinnacle Canyon at Troon North Property
$1,695,000 4 / 3.5 3,666 (T) 2 Car 48 Boulder Crest Estates Property
$1,730,000 4 / 4.5 4,308 (B) 3 Car 11 Pinnacle Canyon at Troon North Property
$1,790,000 4 / 4.5 4,400 (A) 3 Car 3 Troon Verde Custom Property
$1,795,000 4 / 3.5 4,474 (T) 3 Car 120 Pinnacle Canyon at Troon North NEW
$1,795,000 4 / 4 4,858 (B) 4 or more 39 Boulder Crest Estates Property
$1,800,000 4 / 3.5 5,423 (T) 4 or more 2 Talus Property
$1,850,000 4 / 4.5 4,871 (B) 4 or more 15 Pinnacle Canyon at Troon North Property
$1,979,000 3 / 4 4,437 (A) 3 Car n/a Talus Property
$1,990,000 5 / 6.5 5,028 (B) 3 Car 50 Boulder Crest Estates Property
$1,995,000 5 / 5.5 5,022 (T) 3 Car 86 Pinnacle Canyon at Troon North Property
$1,995,000 3 / 3.5 4,300 (B) 3 Car 125 Pinnacle Canyon at Troon North Property
$1,995,000 4 / 5 6,607 (B) 3 Car 93 Pinnacle Canyon at Troon North Property
$2,039,900 4 / 5 6,998 (T) 4 or more 94 Pinnacle Canyon at Troon North NEW
$2,100,000 5 / 5.5 5,800 (A) 3 Car 35 Candlewood Estates Property
$2,100,000 5 / 5.5 5,600 (B) 4 or more 3 Pinnacle Canyon at Troon North Property
$2,125,000 4 / 4 5,071 (T) 3 Car 179 Candlewood Estates Property
$2,149,000 5 / 4 4,905 (B) 3 Car 66 Candlewood Estates Property
$2,150,000 4 / 4.5 5,440 (B) 3 Car 12 Pinnacle Canyon at Troon North Property
$2,150,000 4 / 4 5,141 (B) 3 Car 42 Talus Property
$2,195,000 4 / 4.5 5,003 (B) 3 Car 38 Pinnacle Canyon at Troon North Property
$2,200,000 5 / 4.5 4,552 (B) 3 Car 11 Desert Summit Custom Property
$2,250,000 4 / 4.5 5,973 (B) 4 or more 10 Pinnacle Canyon at Troon North Property
$2,295,000 5 / 5.5 5,909 (B) 3 Car 44 Boulder Crest Estates Property
$2,300,000 4 / 4.5 6,280 (B) 3 Car 41 Boulder Crest Estates Property
$2,350,000 6 / 5.5 6,300 (A) 3 Car 13 Pinnacle Canyon at Troon North Property
$2,395,000 5 / 6 5,793 (B) 3 Car 92 Pinnacle Canyon at Troon North Property
$2,400,000 5 / 5.5 5,376 (B) 4 or more 16 Tierra Encantada at Pinnacle Canyon Property
$2,450,000 4 / 6 6,500 (A) 4 or more n/a Non-HOA Section 31 Property
$2,450,000 4 / 4.5 5,635 (B) 2 Car 2 Privada Property
$2,490,000 6 / 6 Unknown 4 or more 19 Desert Summit Custom Property
$2,500,000 5 / 5.5 4,808 (B) 3 Car 12 Pinnacle Canyon at Troon North Property
$2,600,000 4 / 4.5 5,550 (B) 3 Car 13 Tierra Encantada at Pinnacle Canyon Property
$2,600,000 3 / 5.5 5,616 (B) 3 Car 43 Pinnacle Canyon at Troon North Property
$2,600,000 4 / 4.5 5,800 (B) 4 or more n/a Talus Property
$2,750,000 4 / 5.5 5,527 (B) 4 or more 25 Boulder Crest Estates Property
$2,795,000 4 / 4.5 6,000 (B) 3 Car 85 Pinnacle Canyon at Troon North Property
$2,850,000 4 / 4.5 5,586 (A) 3 Car 26 Talus Property
$2,850,000 5 / 5.5 5,925 (B) 4 or more 14 Tierra Encantada at Pinnacle Canyon Property
$2,850,000 4 / 5.5 4,983 (T) 3 Car 6 Pinnacle Canyon at Troon North Property
$2,975,000 4 / 7 6,363 (B) 4 or more 9 Pinnacle Canyon at Troon North Property
$2,999,000 4 / 4.5 6,223 (T) 3 Car 98 Pinnacle Canyon at Troon North Property
$2,999,000 4 / 3.5 4,953 (B) 4 or more n/a Talus Property
$3,000,000 4 / 4.5 6,446 (B) 3 Car 99 Pinnacle Canyon at Troon North Property
$3,000,000 4 / 4.5 6,280 (B) 3 Car 56 Boulder Crest Estates Property
$3,000,000 6 / 7 6,138 (B) 4 or more 37 Pinnacle Canyon at Troon North Property
$3,095,000 5 / 5.5 6,250 (B) 4 or more 8 Pinnacle Canyon at Troon North Property
$3,150,000 5 / 5.5 6,625 (B) 4 or more 39 Pinnacle Canyon at Troon North Property
$3,250,000 5 / 5.5 6,630 (B) 4 or more 17 Boulder Crest Estates Property
$3,300,000 5 / 7.5 8,530 (B) 4 or more 19 Talus Property
$3,495,000 6 / 8 11,000 (B) 4 or more 41 Talus Property
$3,500,000 6 / 8 11,000 (B) 4 or more 4 Pinnacle Vista Property
$3,800,000 4 / 6 7,018 (B) 4 or more 9 Tierra Encantada at Pinnacle Canyon Property
$3,995,000 4 / 4 7,457 (B) 4 or more n/a Talus Property
$3,999,900 6 / 7.5 8,300 (B) 4 or more 20 Merit Crossing Property
$4,300,000 4 / 3 2,747 (A) 2 Car n/a Non-HOA in Troon Area Property
$4,500,000 4 / 5.5 7,427 (B) 4 or more 23 Boulder Crest Estates Property
$5,795,000 5 / 8 9,377 (T) 4 or more 4 Merit Crossing Property
$5,995,000 6 / 8.5 9,609 (B) 4 or more n/a Non-HOA in Troon Area Property
$7,999,000 6 / 6.5 10,500 (B) 4 or more 14 Merit Crossing Property
Square Feet (SqFt) from:  
(T) - Tax Assessor
(A) - Appraiser
(S) - Seller's Agent
(B) - Builder
Arizona Regional Multiple Listing Service (MLS)   Copyright 2005 Arizona Regional Multiple Listing Service (ARMLS), Inc. All rights reserved.

Information deemed reliable, but not guaranteed.   Buyer to verify all information.

Feedback Feedback Advanced Search Advanced Search Featured Properties Featured Properties Market Analysis

Call your North Scottsdale REALTORs Lisa & Matt Lucky -
480 473-5486 for information on Troon North
Homes For Sale

Jump To North Scottsdale Map


Jump To Map

Tell a friend:    

Russ Lyon | Sotheby's International Realty
8852 E. Pinnacle Peak Rd, Suite J-2 • Scottsdale, AZ 85255