Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - $300,000 to 400,000 Price Range

List includes 183 active properties.

Check the Feature Infomation box for properties you are interested in.
Then click to request more information for checked properties.
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links  
$300,000 3 / 3 2,917 (T) 2 Car Garage 40 The Rocks Club North Scottsdale Property Property
$300,000 2 / 2 2,027 (T) 2 Car Garage 51 La Vida Pending  
$300,000 3 / 2.5 2,555 (T) 2 Car Garage 436 Rio Verde Property
$300,000 2 / 2 1,560 (T) 2 Car Garage 19 The Legends Property
$300,000 4 / 3 2,132 (T) 2 Car Garage 105 The Preserve at McDowell Mountain Pending  
$305,000 4 / 2.5 2,046 (T) 2 Car Garage 109 Panorama Point Pending  
$307,400 4 / 3 2,364 (T) 3 Car Garage 30 Discovery Trails at McDowell Mountain Property
$308,500 2 / 2 2,060 (T) 2 Car Garage 107 Winfield Patio Homes Pending  
$309,950 2 / 2.5 1,696 (B) 2 Car Garage 1504 Cachet at Grayhawk Property
$310,000 4 / 2.5 2,797 (T) 3 Car Garage 99 Sunset Point at McDowell Mountain Pending  
$310,000 4 / 2 2,084 (T) 3 Car Garage 139 Eagle Ridge at McDowell Mountain Pending  
$312,500 3 / 2.5 2,716 (T) 2 Car Garage n/a Other Boulder Area Property Property
$314,000 3 / 2 2,167 (T) 2 Car Garage 123 The Fairways Property
$314,000 2 / 2 1,969 (T) 2 Car Garage 1055 Rio Verde Property
$315,000 4 / 4 2,800 (A) 2 Carport 0 Pinnacle Paradise Property
$315,000 3 / 3 3,014 (T) 2 Car Garage 36 The Rocks Club Property
$315,000 3 / 2 1,811 (T) 2 Car Garage 0 Non-HOA in Desert Mountain Property
$319,000 2 / 2 1,430 (T) 2 Car Garage 162 Sunrise Point NEW
$319,000 2 / 2 1,979 (T) 2 Car Garage 653 Rio Verde NEW
$319,000 3 / 2 1,785 (T) 2 Car Garage 270 Village At Market Street NEW
$319,000 2 / 2 1,854 (T) 2 Car Garage 2007 Vintage At Grayhawk NEW
$319,000 3 / 2 1,448 (T) 1 Car Garage 223 Mirage Village Property
$319,000 3 / 2 1,810 (B) 2 Car Garage 2114 Tesoro at Grayhawk Property
$319,900 3 / 2 1,986 (B) 2 Car Garage 127 Winfield Villas Pending  
$320,000 3 / 2 1,825 (T) 2 Car Garage 2059 Encore At Grayhawk Pending  
$320,000 2 / 2 2,031 (T) 2 Car Garage 468 Rio Verde Property
$320,000 3 / 2.5 2,267 (T) 2 Car Garage 1183 Avian Pending  
$324,000 2 / 2 1,956 (T) 2 Car Garage 180 Rio Verde Property
$324,900 2 / 2 2,094 (T) 2 Car Garage 25 La Vida Property
$324,990 3 / 2 1,893 (B) 2 Car Garage 2146 Encore At Grayhawk Pending  
$325,000 2 / 2 1,253 (T) 1 Car Garage 1009 Reserve at Legend Trail Property
$325,000 4 / 3 2,463 (T) 3 Car Garage 10 Ridgecrest Property
$325,000 2 / 2 1,409 (T) 2 Car Garage 42 Terravita Property
$325,000 2 / 2.5 2,765 (T) 2 Car Garage 38 Solstice At Sevano Pending  
$325,000 2 / 2 1,904 (T) 2 Car Garage 502 Rio Verde Property
$325,000 2 / 2 2,009 (T) 2 Car Garage 1472 Rio Verde Property
$325,000 3 / 3 2,780 (T) 3 Car Garage 0 160th to 168th Pending  
$325,000 5 / 5 4,345 (T) 3.5 Car Garage 0 136th to 144th Property
$325,000 3 / 2 2,044 (T) 2 Car Garage 133 The Fairways NEW
$325,000 3 / 2 2,624 (T) 2 Car Garage 0 Non-HOA SE Property
$325,000 2 / 2 1,409 (T) 2 Car Garage 40 Terravita Property
$325,000 3 / 2 1,448 (T) 1 Car Garage 117 Mirage Village NEW
$325,000 2 / 2 1,670 (T) 2 Car Garage 93 Terravita Property
$325,500 3 / 2 1,817 (T) 2 Car Garage 189 Panorama Point Property
$327,000 2 / 2 2,050 (T) 2 Car Garage 1157 Rio Verde Property
$327,000 3 / 2.5 2,267 (T) 2 Car Garage 1091 Avian Pending  
$329,000 4 / 2 2,167 (A) 2 Car Garage 28 The Fairways Property
$329,000 2 / 2.5 1,604 (T) 2 Car Garage 54 Golf Casitas at Troon North Property
$329,000 2 / 2 1,345 (T) 2 Car Garage 40 Skye Top at Troon Pending  
$329,000 2 / 2 1,518 (T) 2.5 Car Garage 113 Bellasera Parcel D Property
$329,000 4 / 3 2,132 (T) 2 Car Garage 89 The Preserve at McDowell Mountain Pending  
$329,500 2 / 2 2,100 (O) 2 Car Garage 26M Rio Verde Property
$329,900 4 / 2 2,837 (T) 3 Car Garage n South of Rio Verde Property
$329,900 3 / 2.5 2,750 (B) 3 Car Garage 3 Sunrise Desert Vistas Property
$329,900 2 / 2.5 1,666 (T) 2 Car Garage 1083 Tesoro at Grayhawk Property
$329,900 3 / 2.5 2,391 (T) 3 Car Garage - Non-HOA SW Property
$329,900 4 / 2.5 2,440 (T) 2.5 Car Garage 237 Coventry at The Park Pending  
$329,990 2 / 2 1,272 (O) B South of Rio Verde Property
$334,900 3 / 2.5 2,161 (T) 2 Car Garage 1112 Avian Property
$335,000 4 / 3 3,622 (T) 3 Car Garage 0 144th to 152th Pending  
$335,000 3 / 2.5 2,652 (T) 3 Car Garage 119 Foothills at Ironwood Village Pending  
$338,000 3 / 2 2,069 (T) 2 Car Garage 10 Monte De Paz North Scottsdale Property Property
$339,000 2 / 2 2,241 (T) 2 Car Garage 1408 Rio Verde Property
$339,000 2 / 2 2,718 (T) 2.5 Car Garage 66, 67,68 Rio Verde Property
$339,000 2 / 2.5 1,820 (B) 2 Car Garage 1053 Avian Pending  
$339,000 4 / 2 2,663 (T) 3 Car Garage 87 Carriage Trails Pending  
$339,000 3 / 2 1,725 (B) 2 Car Garage 1017 Encore At Grayhawk Property
$339,150 2 / 2 1,615 (B) 2 Car Garage 1010 The Ridge at Troon North Property
$340,000 3 / 2 1,714 (T) 2 Car Garage 2104 Tesoro at Grayhawk Property
$340,000 2 / 2.5 1,743 (T) 2 Car Garage 145 Desert Views Property
$343,900 4 / 2.5 2,826 (T) 3 Car Garage 41 Echo Ridge Phase 1 Property
$344,900 3 / 2 2,004 (T) 2 Car Garage 28 Crown Point Property
$347,000 3 / 2 2,810 (T) 3 Car Garage 11 Desert Vista Property
$347,900 3 / 3 1,620 (T) 2 Car Garage 44 Terravita Property
$348,900 2 / 2 2,290 (T) 2 Car Garage 463 Rio Verde Property
$349,000 3 / 3 2,854 (T) 3 Car Garage & 2 Carport 172 Rio Verde NEW
$349,000 4 / 3 3,070 (T) 2 Car Garage 0 Non-HOA in Desert Mountain Property
$349,000 3 / 2 2,328 (A) 2 Car Garage 0 Other Boulder Area Property Property
$349,500 3 / 2 2,503 (T) 3 Car Garage 1721 136th to 144th Property
$349,900 3 / 2.5 2,219 (T) 2 Car Garage 32 Ironwood Village Property
$349,900 5 / 4 3,930 (T) 3 Car Garage unknown South of Rio Verde Pending  
$349,999 2 / 2 1,707 (T) 2 Car Garage 46 Bellasera Parcel D Property
$350,000 4 / 2 2,378 (T) 3 Car Garage 96 Talara Pending  
$350,000 2 / 2 2,505 (T) 633 Rio Verde Property
$350,000 3 / 2 2,663 (T) 3 Car Garage 27 Desert Crest 1 Pending  
$350,000 2 / 2.5 1,743 (B) 2 Car Garage 156 Desert Views North Scottsdale Property Property
$350,000 2 / 2.5 1,743 (T) 2 Car Garage 131 Desert Views Property
$350,000 4 / 3 4,100 (B) 3 Car Garage 0 136th to 144th Pending  
$350,000 4 / 2.75 2,365 (B) 3 Car Garage 128 Discovery Trails at McDowell Mountain Pending  
$354,500 4 / 3 2,523 (T) 3 Car Garage 129 Pinnacle Reserve 2 Property
$354,900 3 / 2 1,893 (B) 2 Car Garage 2125 Encore At Grayhawk Property
$354,900 3 / 2 1,893 (B) 2 Car Garage 2128 Encore At Grayhawk Property
$354,900 2 / 2.5 2,422 (T) 2 Car Garage 57 Golf Casitas at Troon North Property
$355,000 3 / 3 1,905 (B) 2 Car Garage 128 Terravita Property
$355,000 2 / 2 1,740 (T) 2 Car Garage 104 Park Homes at DC Ranch Pending  
$356,900 3 / 2 1,972 (T) 3 Car Garage 142 The Overlook at McDowell Mountain Property
$359,000 2 / 2.5 Unknown 2.5 Car Garage 359 Rio Verde Property
$359,000 2 / 3 2,010 (B) 2 Car Garage 11 Golf Casitas at Troon North Pending  
$359,900 2 / 2.5 2,300 (O) 2 Car Garage 58 Golf Casitas at Troon North Property
$359,900 3 / 2 2,311 (T) 3 Car Garage 16 Echo Ridge Phase 1 Pending  
$359,900 4 / 2.5 2,826 (T) 3 Car Garage 72 Echo Ridge Phase 1 Property
$359,999 3 / 2 1,856 (T) 2 Car Garage 48 Solstice At Sevano Property
$360,000 3 / 2 2,472 (T) 3 Car Garage 95 Echo Ridge Phase 1 Pending  
$362,500 4 / 2.5 2,389 (T) 2 Car Garage 134 Discovery Trails at McDowell Mountain Property
$364,000 2 / 2 1,734 (T) 2 Car Garage 35 Winfield Villas NEW
$364,900 3 / 3.5 4,117 (T) 3 Car Garage 0 152th to 160th Property
$368,700 2 / 2 2,060 (T) 2 Car Garage 109 Winfield Patio Homes Property
$369,000 2 / 2 1,609 (B) 2 Car Garage L25 Terravita Property
$369,000 2 / 2.5 2,206 (T) 2 Car Garage 379 Columbia Communities Townhomes Pending  
$369,000 3 / 2 1,832 (T) 2 Car Garage 77 The Legends Pending  
$369,800 2 / 3 1,696 (B) 2 Car Garage 1054 Cachet at Grayhawk Property
$370,000 3 / 3 1,905 (T) 2 Car Garage 82 Terravita Pending  
$370,000 4 / 3 2,640 (O) 3 Car Garage 196 Coventry at The Park Pending  
$370,000 2 / 2 2,852 (T) 2 Car Garage 533 Rio Verde Property
$370,000 4 / 3 2,588 (T) 2 Car Garage 38 Talara Pending  
$374,000 4 / 2.5 2,744 (T) 3 Car Garage 45 Talara Property
$374,900 3 / 3 1,905 (B) 2 Car Garage 27 Terravita Property
$374,900 3 / 3 1,620 (T) 2 Car Garage 51 Terravita Property
$374,900 2 / 2 1,974 (T) 2 Car Garage 7 Terravita Property
$375,000 2 / 2 2,060 (T) 2 Car Garage 168 Winfield Patio Homes Property
$375,000 4 / 3 3,036 (T) 3 Car Garage 3 Desert Vista Property
$375,000 4 / 2.5 3,208 (A) 2 Car Garage 0 144th to 152th NEW
$375,000 4 / 2 2,361 (T) 2 Car Garage 132 Arizona Highlands at McDowell Mountain Property
$375,000 2 / 2.5 2,221 (B) 2 Car Garage 82 Golf Casitas at Troon North Property
$375,000 2 / 2.5 2,562 (T) 2 Car Garage 1 Golf Casitas at Troon North NEW
$375,000 4 / 3.5 2,809 (T) 3 Car Garage 44 Canada Ridge Property
$375,000 2 / 2 1,974 (T) 2 Car Garage 137 Terravita Property
$379,000 2 / 2.5 2,290 (T) 2 Car Garage 640 Rio Verde Property
$379,900 3 / 3.5 2,867 (T) 2 Car Garage 123 Stonedge at Troon North Property
$379,900 3 / 2.5 2,110 (T) 2 Car Garage 47 Pinnacle Views at Troon North NEW
$380,000 3 / 2 1,852 (T) 2 Car Garage 68 Manor Homes at DC Ranch Pending  
$380,000 3 / 3 2,141 (T) 2 Car Garage 41 Monterey Pending  
$380,900 4 / 3 2,395 (A) 3 Car Garage 165 Summit at McDowell Mountain Pending  
$385,000 5 / 4.5 4,057 (B) 2 Car Garage - 136th to 144th Pending  
$385,000 2 / 2 2,300 (O) 2 Car Garage 13 Rio Verde Property
$385,000 2 / 2 1,853 (T) 2 Car Garage 108 Terravita Property
$385,000 3 / 2 1,881 (B) 2 Car Garage 90 Castle Chase Property
$385,000 3 / 2.5 2,170 (T) 2 Car Garage 75 Carefree Shadows Pending  
$385,000 4 / 2.5 2,669 (T) 3 Car Garage 46 Tonto Hills Property
$389,000 2 / 2 2,372 (O) 2 Car Garage 1026 Rio Verde Property
$389,000 5 / 3 2,826 (T) 3 Car Garage 86 Echo Ridge Phase 1 Pending  
$389,000 2 / 2 2,336 (T) 2 Car Garage 1250 Rio Verde Property
$389,000 2 / 2.5 2,007 (T) 2 Car Garage 183 Stonedge at Troon North Property
$389,000 3 / 2 1,920 (B) 2 Car Garage 1055 Tesoro at Grayhawk Property
$389,000 3 / 2 1,715 (T) 2 Car Garage 1062 Encore At Grayhawk Property
$389,000 5 / 3 2,493 (T) 3 Car Garage 172 Panorama Point Property
$389,000 3 / 2 2,449 (T) 3 Car Garage 110 Foothills at Ironwood Village Pending  
$389,000 3 / 2 2,267 (T) 2 Car Garage 29 Los Gatos Pending  
$389,900 2 / 2 2,121 (T) 2 Car Garage 92 Tonto Verde Property
$390,000 4 / 3 2,514 (T) 3.5 Car Garage 194 Pinnacle Reserve 2 NEW
$395,000 2 / 2.5 1,810 (B) 2 Car Garage 1045 Encore At Grayhawk Pending  
$395,000 3 / 2.5 2,623 (T) 2 Car Garage 101 Villas at Cimarron Hills Property
$395,000 2 / 2 2,379 (T) 3 Car Garage 532 Rio Verde Property
$395,000 2 / 2.5 2,481 (B) 2.5 Car Garage 706 Tonto Verde Property
$395,000 3 / 2 2,374 (O) 3 Car Garage 193 Summit II at McDowell Mountain NEW
$395,000 3 / 2.5 2,744 (T) 3 Car Garage 40 Talara Property
$397,000 3 / 2 2,285 (T) 2 Car Garage 102 Villas at Cimarron Hills Pending  
$397,000 3 / 3.5 2,867 (T) 2 Car Garage 184 Stonedge at Troon North Pending  
$398,500 3 / 3 3,017 (T) 2 Carport 39 Golf Villas at Troon North Pending  
$399,000 2 / 2 1,752 (B) 2 Car Garage 3201 Cachet at Grayhawk Townhome NEW
$399,000 3 / 3 2,350 (A) 2 Car Garage 36 Panvanne Property
$399,000 4 / 3 2,296 (T) 2 Car Garage 5 Panvanne Property
$399,000 3 / 2.5 2,744 (T) 3 Car Garage 1-104 Talara Pending  
$399,000 4 / 4 3,468 (A) 3 Car Garage 0 South of Rio Verde Pending  
$399,000 3 / 2 1,935 (T) 2 Car Garage 145 Park Homes at DC Ranch NEW
$399,000 2 / 2 1,600 (B) 2 Car Garage 189 Desert Views Property
$399,900 2 / 2 1,873 (B) 2 Car Garage 1010 The Ridge at Troon North Property
$399,900 3 / 2 1,725 (B) 2 Car Garage 1131 Encore At Grayhawk Property
$399,900 4 / 3.5 3,564 (A) 3 Car Garage 0 160th to 168th NEW
$399,900 2 / 2.5 1,810 (B) 2 Car Garage 1129 Encore At Grayhawk Property
$399,900 3 / 2.5 2,343 (T) 3 Car Garage 99-189 Echo Ridge Phase 2 Property
$399,900 2 / 2.5 1,810 (B) 2 Car Garage 1124 Encore At Grayhawk Property
$399,900 2 / 2 1,773 (B) 2 Car Garage 1016 Courtyards at Desert Park North Scottsdale Property Property
$399,900 4 / 3 2,700 (A) 3 Car Garage None 144th to 152th NEW
$399,900 2 / 2 2,144 (T) 2 Car Garage 71 Golf Villas at Troon North Property
$400,000 2 / 2.5 2,008 (T) 2 Car Garage 136 Stonedge at Troon North Property
$400,000 5 / 2.5 3,328 (T) 4 Car Garage 0 136th to 144th Property
$400,000 2 / 2 1,856 (T) 2 Car Garage 14 Solstice At Sevano Property
$400,000 2 / 2 2,771 (T) 2 Car Garage 1102 Rio Verde Pending  
$400,000 2 / 2.1 2,274 (T) 2.5 Car Garage 1033 Rio Verde Property
$400,000 3 / 2.5 2,646 (B) 3 Car Garage 143 Arizona Highlands at McDowell Mountain Property
$400,000 4 / 2.5 2,512 (B) 3 Car Garage 35 Bella Tierra Property
$400,000 2 / 2 2,512 (A) 2.5 Car Garage 932 Rio Verde Property
Click to return to North Scottsdale Price Range Chart

Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialist.   Licensed in Arizona - Focused on North Scottsdale.

 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2011 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
Our address is: 20909 North 90th Place, Suite 209, Scottsdale Arizona 85255 [ map ]
©1999 - 2011 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff