Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - $400,000 to 500,000 Price Range

List includes 197 active properties.

Check the Feature Infomation box for properties you are interested in.
Then click to request more information for checked properties.
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links  
$402,000 4 / 4 3,147 (B) 3 Car Garage 13639 South of Rio Verde Pending  
$405,000 3 / 2.5 3,388 (T) 2 Car Garage 7 Alta Sonora Pending  
$405,000 3 / 3 1,932 (B) 2 Car Garage 27 Bellasera Parcel D Pending  
$405,500 2 / 2 1,873 (B) 2 Car Garage 2058 The Ridge at Troon North Property
$409,000 2 / 2 2,173 (B) 2 Car Garage 69 Tonto Verde Property
$409,000 4 / 2.5 2,697 (T) 3 Car Garage 66 Talara Pending  
$409,000 3 / 2.5 2,836 (T) 3 Car Garage 160 Echo Ridge Phase 2 NEW
$409,000 4 / 3 2,800 (O) 3 Car Garage N/A 136th to 144th Pending  
$409,000 3 / 2.5 2,776 (T) 3 Car Garage 60 136th to 144th Property
$409,900 2 / 2.5 1,810 (B) 2 Car Garage 1084 Encore At Grayhawk Property
$410,000 3 / 2.5 2,504 (T) 3 Car Garage 129 Legacy Greens Pending  
$410,000 3 / 2.5 2,568 (A) 12 Car Garage 1 152th to 160th Property
$410,000 2 / 2 1,703 (T) 2 Car Garage 27 Courtyards at Market Street Property
$410,000 3 / 2.5 2,358 (B) 2 Car Garage 2 Terravita Property
$414,900 3 / 2 2,200 (T) 2 Car Garage 155 Tonto Verde Property
$415,000 3 / 2 1,852 (T) 2 Car Garage 65 Manor Homes at DC Ranch Property
$415,000 3 / 2 1,806 (T) 2 Car Garage 1045 Courtyards at Desert Park Pending  
$415,000 4 / 2.5 2,957 (T) 2.5 Car Garage 14 Monterey Pending  
$415,000 2 / 2.5 2,360 (A) 3 Car Garage 98 Terravita Property
$415,000 4 / 2.5 2,626 (T) 2 Car Garage 131 The Overlook at McDowell Mountain NEW
$415,000 2 / 2 1,986 (T) 2 Car Garage 1 Winfield Villas Property
$415,000 4 / 4 3,297 (B) 3 Car Garage 0 136th to 144th Pending  
$415,000 4 / 3.5 3,456 (A) 3 Car Garage NA 160th to 168th NEW
$415,000 3 / 2 2,260 (T) 2.5 Car Garage 121 Tonto Verde NEW
$415,000 2 / 2.5 2,507 (T) 2 Car Garage 679 Tonto Verde Property
$419,000 3 / 2 2,114 (T) 2 Car Garage 89 Sunset Point at McDowell Mountain Property
$419,000 2 / 2.5 2,507 (B) 2.5 Car Garage 669 Tonto Verde Property
$419,000 4 / 3 3,410 (A) 2 Car Garage 15 Monte De Paz Pending  
$419,000 3 / 2 2,000 (O) 2 Car Garage 86 Carefree Shadows Property
$419,000 2 / 2 2,036 (T) 2 Car Garage 28 Terravita Property
$419,900 4 / 3 3,067 (T) 3 Car Garage 66 Scottsdale Vista Estates Pending  
$419,900 2 / 2 1,670 (T) 2 Car Garage 6 Terravita Property
$419,900 3 / 2 2,364 (T) 2 Car Garage 518 Rio Verde Property
$420,000 4 / 2.5 2,197 (T) 3 Car Garage 56 Panvanne Property
$420,000 5 / 3 3,555 (B) 3 Car Garage 0 South of Rio Verde Property
$420,000 3 / 3 1,903 (B) 2 Car Garage S2-34 Terravita Property
$421,000 2 / 2 1,430 (B) 2 Car Garage 8 Sunrise Point Property
$424,000 4 / 2 2,703 (A) 3 Car Garage 109 Estates at Ironwood Village Pending  
$425,000 3 / 2 1,703 (T) 2 Car Garage 8 Courtyards at Market Street Pending  
$425,000 3 / 3 3,045 (T) 3 Car Garage 7 Desert Crown Property
$425,000 2 / 2 2,256 (T) 2 Car Garage 28 Legacy Greens Property
$425,000 2 / 2.5 2,287 (T) 2 Car Garage 134 Winfield Patio Homes Property
$425,000 3 / 2.5 2,074 (T) 2 Car Garage 29 Courtyards at Market Street Property
$425,000 4 / 2 3,177 (T) 3 Car Garage 7 Pinnacle Peak Estates 2 Pending  
$425,000 4 / 2 2,352 (T) 3 Car Garage 8 Bella Vista Pending  
$425,000 6 / 4 3,012 (T) 2 Car Garage 96 Panvanne Pending  
$425,000 3 / 3.5 2,652 (A) 2 Car Garage 2702 Cachet at Grayhawk Townhome Property
$425,000 3 / 3 1,905 (B) 2 Car Garage E 64 Terravita Property
$426,400 4 / 4.5 3,112 (O) 3 Car Garage 4 Gambel Quail Pending  
$429,000 3 / 2 2,526 (T) 2 Car Garage 1201 North Community - West Pool Property
$429,000 4 / 2 2,583 (T) 3 Car Garage 11 Estates at Ironwood Village NEW
$429,000 3 / 2 1,939 (A) 2.5 Car Garage 67 Desert Diamond Property
$429,000 2 / 2 2,121 (T) 2 Car Garage 76 Tonto Verde Property
$429,000 3 / 2 1,908 (T) 2 Car Garage 55 Terravita Property
$429,500 3 / 3 2,287 (O) 2 Car Garage 136 Winfield Patio Homes Property
$429,900 3 / 2 1,773 (T) 2 Car Garage 1017 Courtyards at Desert Park Property
$429,900 4 / 2.5 2,908 (T) 3 Car Garage 0 Non-HOA SE Property
$430,000 3 / 3 1,848 (T) 2 Car Garage 361 Columbia Communities Townhomes Property
$430,000 4 / 3 2,401 (T) 2 Car Garage 53 Desert Diamond Property
$430,000 3 / 3 2,785 (T) 2 Car Garage 11 Ballantrae Ridge Property
$433,000 2 / 2.5 2,885 (T) 2 Car Garage 2 Tonto Verde Property
$434,000 3 / 2.5 2,358 (T) 2 Car Garage 35 Terravita Property
$435,000 3 / 3.5 2,350 (O) 2 Car Garage 7 Ballantrae Ridge Pending  
$437,400 3 / 3 2,491 (T) 2 Car Garage 79 Crown Point Norte Property
$439,000 3 / 2 2,053 (T) 2 Car Garage 22 Legacy Greens Property
$439,000 4 / 2.5 3,334 (T) 4 Car Garage 0 136th to 144th Property
$439,500 2 / 2 2,333 (T) 2.5 Car Garage 994 Rio Verde Property
$439,900 4 / 4.5 3,503 (T) 3 Car Garage 0 136th to 144th Property
$440,000 3 / 3 3,062 (T) 3 Car Garage 74 Candlewood Estates Pending  
$440,000 5 / 3 2,980 (A) 3 Car Garage 45 Canada Ridge Property
$440,000 3 / 2.5 2,141 (T) 2 Car Garage 55 Monterey Pending  
$441,000 2 / 2.5 2,287 (T) 2 Car Garage 50 Winfield Patio Homes Property
$442,000 4 / 2.5 2,468 (T) 2 Car Garage 96 Standard Pacific at DC Ranch Pending  
$442,100 4 / 3 3,940 (O) 0 Other Boulder Area Property Property
$445,000 4 / 3.5 2,573 (T) 2 Car Garage 88 Terravita Property
$445,000 3 / 2.5 2,430 (T) 2 Car Garage 1043 Courtyards at Desert Park Property
$445,000 3 / 2 1,998 (T) 2 Car Garage 16 Pinnacle Builders at Pinnacle Canyon Property
$448,400 2 / 2 1,808 (A) 2 Car Garage 114 Winfield Villas Property
$448,750 2 / 2.5 2,687 (T) 2 Car Garage 717 Tonto Verde Property
$448,900 3 / 2 2,444 (B) 2 Car Garage 126 Winfield Patio Homes Property
$449,000 3 / 2 2,299 (T) 2 Car Garage 8 Terravita Property
$449,000 4 / 3.5 2,801 (B) 2 Car Garage 16 Legacy Greens Pending  
$449,000 3 / 2.5 2,004 (B) 2 Car Garage 10 5th Green II Pending  
$449,000 3 / 2 2,130 (A) 2 Car Garage 2 144th to 152th Property
$449,000 5 / 3 3,352 (T) 3 Car Garage 208 Pinnacle Reserve 2 Property
$449,000 3 / 3 2,503 (T) 2 Car Garage 12 Winfield Patio Homes Property
$449,000 2 / 2.5 2,330 (T) 2 Car Garage 596 Tonto Verde Property
$449,900 5 / 3 3,318 (T) 3 Car Garage 71 Estates at Ironwood Village Property
$449,900 5 / 3 2,880 (T) 3 Car Garage 64 Monterey Park Property
$449,900 4 / 2 2,396 (T) 3 Car Garage 74 Eagle Ridge at McDowell Mountain Property
$449,900 4 / 3 2,519 (O) 3 Car Garage 46 Windsong Property
$449,900 3 / 3 2,873 (B) 3 Car Garage 0 160th to 168th Property
$450,000 3 / 2 2,551 (T) 3 Car Garage 3 Sienna Canyon at McDowell Mountain Pending  
$450,000 3 / 2 2,223 (T) 2 Car Garage 67 Pinnacle Builders at Pinnacle Canyon Property
$450,000 4 / 3 3,372 (T) 3 Car Garage 13 Sunrise Desert Vistas Property
$450,000 2 / 2.5 1,836 (T) 2 Car Garage 22 Sonoran Cottages Property
$450,000 3 / 2.5 2,500 (T) 3 Car Garage 34 Pinnacle Peak Vistas 4 Pending  
$450,000 5 / 3.5 2,827 (T) 3 Car Garage 50 Lone Mountain Vista Pending  
$450,000 3 / 3.5 2,915 (O) 3 Car Garage 1042 Rio Verde Property
$450,000 4 / 4.5 3,101 (T) 4 Car Garage 3 Crown View Estates Pending  
$450,000 2 / 2 1,974 (T) 2 Car Garage 21 Terravita Property
$450,000 3 / 3 2,123 (T) 2 Car Garage 101 Pinnacle Builders at Pinnacle Canyon Property
$452,000 3 / 2 2,539 (T) 2 Carport 1414 North Community - West Pool Pending  
$455,000 5 / 3 3,723 (T) 3 Car Garage 5 Lone Mountain Vista Pending  
$459,000 3 / 3 2,924 (A) 2.5 Car Garage 496 Rio Verde NEW
$459,000 3 / 2.5 2,358 (T) 2 Car Garage 20 Terravita Property
$460,000 5 / 3.5 3,818 (T) 4 Car Garage 0 136th to 144th Property
$460,000 3 / 3 3,923 (T) 3 Car Garage 10 Saguaro Highlands Pending  
$460,000 3 / 2.5 2,358 (T) 2 Car Garage 12 Terravita NEW
$464,900 3 / 3.5 2,951 (T) 2 Car Garage 28 Sunset Vistas Pending  
$465,000 4 / 2.5 3,042 (T) 3 Car Garage 14 Dorado at Troon Village Pending  
$465,000 4 / 3 3,908 (T) 2 Car Garage 70 Traditions Property
$465,000 2 / 3 2,628 (T) 7 Golf Villas at Troon North Pending  
$465,000 5 / 3.5 3,397 (T) 3 Car Garage 69 The Terraces at Desert Parks Village Pending  
$465,000 4 / 3.5 3,397 (T) 3 Car Garage 46 The Terraces at Desert Parks Village Property
$469,000 4 / 3 3,032 (T) 3 Car Garage 1 136th to 144th Property
$469,000 3 / 3 2,200 (T) 2 Car Garage 45 Terravita Pending  
$469,000 4 / 3 3,148 (T) 3 Car Garage 50 Desert Vista NEW
$469,500 3 / 2 2,318 (T) 2 Car Garage 72 Terravita Property
$469,500 3 / 2 2,412 (A) 3 Car Garage 37 Windsong Property
$469,900 3 / 2.5 2,206 (T) 2 Car Garage 362 Columbia Communities Townhomes Property
$469,900 3 / 2 2,406 (T) 3 Car Garage 39 La Vista North Scottsdale Property Property
$470,000 5 / 3 3,361 (T) 3 Car Garage 6 Ironwood Village Property
$470,000 2 / 3 2,784 (T) 2 Car Garage 12 Ballantrae Ridge Property
$474,900 4 / 4.5 3,200 (O) 3 Car Garage 66 Foothills at Ironwood Village NEW
$475,000 3 / 2 1,771 (T) 2 Car Garage 23 Courtyards at Market Street NEW
$475,000 5 / 2.5 2,700 (O) 3 Car Garage 44 Pinnacle Peak Estates 1 Property
$475,000 3 / 3 2,528 (A) 2 Car Garage 24 Crown Point Pending  
$475,000 2 / 2.5 2,431 (T) 2 Car Garage 22 Camelot Townhomes at Market Street Pending  
$475,000 3 / 2.5 2,358 (T) 2 Car Garage & 2 Carport 1 Terravita Pending  
$475,000 2 / 2 2,086 (T) 2 Car Garage 17 Sonoran Cottages Property
$478,000 5 / 3 3,946 (T) 3 Car Garage 6 Desert Skyline Pending  
$479,000 6 / 5 4,115 (T) 3 Car Garage 1 160th to 168th Pending  
$479,000 3 / 2 2,305 (T) 2 Car Garage 17A Halcon Villas at Grayhawk Pending  
$479,000 4 / 3.5 3,645 (T) 3 Car Garage 44 The Terraces at Desert Parks Village Pending  
$479,500 4 / 3 2,710 (T) 2 Car Garage 73 Dorado at Troon Village Pending  
$479,900 3 / 3 2,454 (T) 2 Car Garage 34 Apache Cottages Property
$480,000 2 / 2.5 2,244 (A) 2 Car Garage 306 Columbia Communities Townhomes Property
$480,000 2 / 3 3,000 (O) 2 Car Garage 32 Ballantrae Ridge Property
$480,000 4 / 3.5 3,193 (T) 3 Car Garage 6 Hermosa Heights Pending  
$480,900 3 / 3.5 4,634 (T) 2 Car Garage 134 Carefree Shadows Property
$482,000 4 / 3 3,343 (T) 2.5 Car Garage 565 Tonto Verde Property
$482,500 4 / 2.5 2,964 (T) 3 Car Garage 17 Balancing Rock at Troon North Property
$484,900 3 / 2 2,428 (T) 2 Car Garage 218 Four Peaks Property
$485,000 3 / 3 2,835 (O) 2 Car Garage 39 The Pinnacle Property
$489,000 2 / 3 3,076 (T) 2.5 Car Garage 1269 Rio Verde Property
$489,000 4 / 3.5 3,239 (T) 2 Car Garage 52 Sunset Vistas Property
$489,000 3 / 2.5 2,880 (O) 2 Car Garage 956 Rio Verde NEW
$489,000 3 / 2.5 3,058 (T) 3 Car Garage 0 136th to 144th Pending  
$489,900 4 / 3 3,524 (T) 3 Car Garage 75 Carriage Trails Property
$489,900 5 / 3.5 3,489 (T) 3 Car Garage & 3 Carport 7 Monterey Park NEW
$490,000 3 / 2 1,968 (T) 2 Car Garage 23 North Community - East Property
$490,000 2 / 2.5 3,062 (T) 2 Car Garage 374 Rio Verde Property
$494,400 4 / 3 3,510 (T) 2 Car Garage 57 Los Gatos Pending  
$495,000 3 / 2.5 2,454 (T) 3 Car Garage 45 Pinnacle Peak Vistas 4 Property
$495,000 3 / 2 2,062 (B) 2 Car Garage 60 Camelot Townhomes at Market Street Pending  
$495,000 3 / 3 2,778 (O) 2 Car Garage 14 The Pinnacle Pending  
$495,000 4 / 2 2,700 (O) 2.5 Car Garage None 144th to 152th Property
$495,000 3 / 3 2,979 (O) 2 Car Garage 479 Rio Verde Property
$495,000 3 / 2 1,771 (T) 2 Car Garage 37 Courtyards at Market Street Property
$497,000 2 / 2.5 2,550 (O) 3 Car Garage 66 Terravita Property
$497,461 4 / 4.5 3,583 (B) 4 Car Garage 2 Montecito at Mirabel Property
$498,000 3 / 2.5 3,919 (T) 2 Car Garage 12 La Vida Property
$499,000 3 / 2 1,998 (T) 2 Car Garage 102 Pinnacle Builders at Pinnacle Canyon Property
$499,000 4 / 3 2,785 (T) 3 Car Garage 230 Four Peaks Property
$499,000 5 / 4 3,307 (T) 3 Car Garage N/A 160th to 168th Property
$499,000 5 / 3 3,065 (A) 3 Car Garage 36 Foothills at Ironwood Village NEW
$499,000 4 / 3 2,772 (T) 3 Car Garage 71 La Vista Property
$499,000 3 / 2.5 2,612 (T) 2 Car Garage 37 Peregrine Villas Pending  
$499,000 4 / 4.5 3,901 (T) 2 Car Garage 12 Desert Hills Pending  
$499,000 4 / 3 2,616 (T) 2 Car Garage 49 Legacy Greens Property
$499,000 2 / 2.5 2,576 (T) 2 Car Garage 22 Desert Fairways Property
$499,000 3 / 3 2,750 (A) 2 Car Garage 18 The Pinnacle Pending  
$499,000 3 / 2 2,101 (B) 2 Car Garage 1072 Encore At Grayhawk Property
$499,000 2 / 3 2,628 (T) 2 Car Garage & 2 Carport 19 Golf Villas at Troon North NEW
$499,000 4 / 2.5 2,507 (B) 2 Car Garage 42 Standard Pacific at DC Ranch Pending  
$499,000 4 / 3 2,727 (A) 2 Car Garage 27 Pinnacle Peak Vistas 3 Property
$499,000 3 / 3 2,751 (T) 2 Car Garage 407 Rio Verde Property
$499,500 3 / 3.5 2,170 (B) 2 Car Garage 56 Golf Casitas at Troon North Property
$499,500 2 / 3 2,381 (T) 2 Car Garage 960 Rio Verde Property
$499,900 4 / 3 3,038 (H) 3 Car Garage 15 Pinnacle Foothills Property
$499,900 5 / 3.5 3,853 (A) 3 Car Garage 0 152th to 160th Pending  
$499,900 6 / 3 4,437 (T) 3 Car Garage unknown 152th to 160th Property
$499,900 4 / 3 3,990 (T) 2 Car Garage 62 Pinnacle Peak Estates 3 Property
$499,900 3 / 2.5 3,205 (T) 3 Car Garage 4 Westland Estates at Verdante Property
$499,900 4 / 3 2,806 (T) 3 Car Garage 153 Park Homes at DC Ranch Property
$499,900 5 / 3.5 2,976 (T) 3 Car Garage 80 Sonoran Fairways Property
$499,900 5 / 3.5 3,462 (T) 3 Car Garage 111 Eagle Ridge at McDowell Mountain Pending  
$499,900 4 / 2.5 2,936 (T) 3 Car Garage 4 Sienna Canyon at McDowell Mountain Property
$499,999 5 / 3 2,806 (T) 5 Car Garage - 152th to 160th Pending  
$500,000 4 / 2.5 3,051 (T) 3 Car Garage 63 Las Piedras (Dixileta) NEW
$500,000 4 / 4 3,070 (T) 3 Car Garage 13 Bella Vista Pending  
$500,000 3 / 2 2,248 (T) 3 Car Garage 236 Four Peaks Property
$500,000 2 / 2.5 2,242 (T) 2 Car Garage 52 Crown Point Norte Pending  
$500,000 4 / 2 2,900 (O) 2 Car Garage & 1 Carport 45 Pinnacle Peak Shadows Property
$500,000 3 / 2.5 2,006 (B) 2 Car Garage 41 Golf Villas at Troon North Property
$500,000 4 / 3.5 3,622 (T) 3 Car Garage 66 Preserve Pending  
Click to return to North Scottsdale Price Range Chart

Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialist.   Licensed in Arizona - Focused on North Scottsdale.

 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2011 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
Our address is: 20909 North 90th Place, Suite 209, Scottsdale Arizona 85255 [ map ]
©1999 - 2011 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff