Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - $2.0 to $4.0 M Price Range

List includes 154 active properties.

Check the Feature Infomation box for properties you are interested in.
Then click to request more information for checked properties.
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links  
$2,025,250 4 / 4 6,350 (B) 3 Car Garage 74 Apache Peak Property
$2,089,000 5 / 5 5,887 (H) 3 Car Garage 3698 Arcadia at Silverleaf Property
$2,100,000 3 / 3.5 3,769 (B) 2.5 Car Garage 6 Villas at Whisper Rock Property
$2,100,000 3 / 3 4,231 (B) 2.5 Car Garage & 3 Carport 77 & amp; amp; 78 Painted Sky Property
$2,100,000 5 / 5.5 8,300 (B) 4 Car Garage 83 Whisper Rock Pending  
$2,100,000 3 / 3.5 4,589 (B) 4 Car Garage 2 Pinnacle Peak Place Property
$2,125,000 4 / 4 4,997 (T) 3 Car Garage 35 Arrowhead Property
$2,139,000 4 / 5 6,565 (T) 4 Car Garage 412 Desert Highlands Property
$2,150,000 6 / 5.5 5,703 (B) 3 Car Garage 3643 Arcadia at Silverleaf Pending  
$2,150,000 6 / 8.5 8,374 (T) 4 Car Garage & 2 Carport 12 Canyon Heights Property
$2,150,000 6 / 6 8,485 (A) 5 Car Garage MB Non-HOA Pinnacle Peak Area Pending  
$2,150,000 3 / 6 5,803 (T) 4 Car Garage 174 Whisper Rock Property
$2,150,000 3 / 4.5 4,750 (A) 3 Car Garage 49 Turquoise Ridge Property
$2,190,000 4 / 6 5,610 (A) 4 Car Garage 53 Painted Sky Property
$2,190,000 4 / 4 7,157 (T) 3 Car Garage 600 Desert Highlands Property
$2,195,000 4 / 4.5 5,525 (A) 3 Car Garage 115 Gambel Quail Property
$2,195,000 4 / 4.5 4,213 (T) 2 Car Garage 211 Chiricahua Villas Property
$2,195,000 5 / 5.5 5,928 (T) 3 Car Garage 127 Apache Peak Property
$2,199,000 4 / 4.5 5,795 (A) 3 Car Garage 73 Painted Sky Property
$2,200,000 5 / 6 5,794 (T) 4 Car Garage 478 Custom Homes at DC Ranch Property
$2,200,000 4 / 4.5 6,000 (T) 4 Car Garage & 4 Carport 231 Gambel Quail Preserve Property
$2,200,000 5 / 7 7,861 (O) 3 Car Garage 92 Pinnacle Peak Vistas 3 Property
$2,225,000 3 / 3.5 3,666 (B) 3 Car Garage 15 Palo Brea I NEW
$2,249,000 5 / 4.5 5,694 (T) 4 Car Garage 1244 The Parks at Silverleaf Property
$2,250,000 4 / 4 4,796 (T) 3 Car Garage 005E Non-HOA Pinnacle Peak Area NEW
$2,250,000 4 / 4.5 6,224 (B) 5 Car Garage 22 Sonoran Highlands 2 Property
$2,250,000 3 / 3.5 5,137 (T) 4 Car Garage 1019 Hillside Villas Property
$2,250,000 3 / 3.5 5,072 (T) 3 Car Garage 210 Estancia Property
$2,265,000 5 / 7 6,472 (O) 5 Car Garage 26 Pinnacle Peak Heights 5 NEW
$2,275,000 4 / 4.5 6,452 (B) 3 Car Garage 6 Saguaro Forest Property
$2,295,000 4 / 4 4,401 (T) 3 Car Garage 100 North Community - West Property
$2,295,000 4 / 4 5,300 (B) 2.5 Car Garage 89 Homes Of Lascala Property
$2,295,000 4 / 6 5,754 (O) 4 Car Garage 5 Palo Brea II Property
$2,295,000 4 / 4.5 5,678 (A) 3 Car Garage 163 Gambel Quail Property
$2,295,000 4 / 3.5 4,182 (T) 3 Car Garage 39 Troon Highlands Estates Property
$2,300,000 4 / 4.5 4,546 (B) 4 Car Garage 1 Pinnacle Peak Place Property
$2,345,000 3 / 3.5 4,684 (B) 2 Car Garage 30 The Casitas at Silverleaf Property
$2,350,000 4 / 6 7,271 (T) 4 Car Garage 15 Lost Star Pending  
$2,350,000 3 / 3.5 5,830 (O) 4 Car Garage 1301 Rio Verde Property
$2,375,000 4 / 4.5 6,000 (B) 4 Car Garage 161 Whisper Rock Property
$2,390,000 6 / 6.5 6,550 (B) 4 Car Garage 291 Saguaro Forest Property
$2,395,000 4 / 4.5 6,149 (H) 4 Car Garage 74 100 Hills Retreat Property
$2,395,000 4 / 5.5 6,250 (O) 3 Car Garage 58 Lone Mountain II Property
$2,395,000 4 / 4.5 5,426 (T) 3 Car Garage 82 Saguaro Forest Property
$2,450,000 6 / 6.5 7,014 (B) 2 Car Garage 1339-1342 Rio Verde Property
$2,490,000 4 / 4.5 5,256 (A) 4 Car Garage 12 Pinnacle Peak Heights 3 Property
$2,495,000 4 / 5 5,044 (T) 3 Car Garage 2121 The Parks at Silverleaf Property
$2,495,000 3 / 4.5 4,700 (B) 3 Car Garage 16 The Peak Property
$2,495,000 4 / 4.5 5,500 (B) 3 Car Garage 25 Cochise-Geronimo Village Property
$2,495,000 6 / 5.5 5,747 (A) 3 Car Garage 0 Pueblo en las Rocas Property
$2,495,000 5 / 7.5 7,671 (B) 4 Car Garage 130 Whisper Rock Property
$2,495,000 3 / 3.5 5,020 (O) 3 Car Garage 164 Whisper Rock Property
$2,495,000 5 / 5.5 6,126 (H) 4 Car Garage 159 Saguaro Forest Property
$2,495,000 4 / 4.5 5,941 (T) 4 Car Garage 606 Desert Highlands Property
$2,495,000 4 / 4.5 7,026 (B) 4 Car Garage 1115 The Parks at Silverleaf NEW
$2,495,000 4 / 4.5 5,737 (B) 4 Car Garage 3218 Horseshoe Canyon at Silverleaf Property
$2,500,000 5 / 6.5 8,324 (B) 4 Car Garage 0 Non-HOA Pinnacle Peak Area Property
$2,500,000 4 / 5.5 6,159 (A) 3 Car Garage 131 Saguaro Forest Property
$2,500,000 6 / 9.5 17,080 (H) 8 Car Garage Metes and Bounds Non-HOA Desert Highlands Area Property
$2,500,000 5 / 8 6,638 (B) 4 Car Garage 72 Saguaro Forest Property
$2,522,400 4 / 4.5 4,788 (B) 3 Car Garage 40 Privada Property
$2,550,000 3 / 3.5 4,761 (O) 3 Car Garage 30 Gambel Quail Property
$2,575,000 4 / 4.5 6,105 (B) 3 Car Garage 148 Saguaro Forest Property
$2,590,000 5 / 6.5 7,110 (T) 4 Car Garage 271 Gambel Quail Preserve Property
$2,595,000 4 / 5 6,102 (B) 3 Car Garage 58 Saguaro Forest NEW
$2,595,000 5 / 5 4,800 (B) 3 Car Garage 9 Seven Arrows Property
$2,595,000 4 / 6 4,700 (B) 3 Car Garage 161 Saguaro Forest Property
$2,595,000 4 / 5.5 4,850 (O) 3 Car Garage 1034 Hillside Villas NEW
$2,595,000 4 / 5 6,052 (A) 4 Car Garage 145 Whisper Rock Property
$2,600,000 3 / 5 6,500 (A) 4 Car Garage 96 & amp; amp; 97 Mountain Skyline Property
$2,625,000 5 / 5 6,044 (A) 3 Car Garage 19 Pinnacle Peak Heights 5 NEW
$2,675,000 4 / 5.5 5,544 (B) 4 Car Garage 14 Deer Run Property
$2,680,000 6 / 7.5 8,313 (B) 6 Car Garage 23 Sonoran Highlands 2 Property
$2,695,000 3 / 3.5 3,693 (T) 2 Car Garage 10 The Casitas at Silverleaf Property
$2,695,000 4 / 4.5 6,726 (T) 3 Car Garage 141 Grey Fox Property
$2,695,000 4 / 4.5 5,562 (B) 3 Car Garage 71 Saguaro Forest Property
$2,695,000 5 / 5.5 5,637 (B) 3 Car Garage 42 Lost Star Property
$2,695,000 4 / 4.5 5,600 (B) 4 Car Garage 116 Mirabel Property
$2,699,000 4 / 3.5 4,953 (B) 4 Car Garage 104E Talus Property
$2,699,000 5 / 7 8,227 (B) 5 Car Garage 3 Pinnacle Vista Property
$2,700,000 5 / 6.5 6,642 (T) 3 Car Garage 27 Sunset Canyon Property
$2,750,000 4 / 4.5 4,850 (B) 3 Car Garage 1141 The Parks at Silverleaf Property
$2,750,000 3 / 3 4,187 (T) 2 Car Garage 240 Estancia Property
$2,795,000 6 / 6.5 6,535 (B) 4 Car Garage 3657 Arcadia at Silverleaf Property
$2,795,000 3 / 4.5 6,965 (O) 3 Car Garage 59 Rose Quartz Property
$2,795,000 5 / 5.5 6,469 (H) 4 Car Garage 621 Custom Homes at DC Ranch Property
$2,795,000 4 / 5 8,012 (A) 3 Car Garage 189 Pinnacle Peak Vistas 3 Property
$2,795,000 4 / 7 7,040 (B) 3 Car Garage 157 Windy Walk Estates North Scottsdale Property Property
$2,795,000 4 / 5 6,948 (T) 4 Car Garage 147 Whisper Rock Property
$2,795,000 6 / 6.5 6,084 (B) 4 Car Garage 4 Pima Acres Property
$2,875,000 4 / 4.5 5,792 (T) 3 Car Garage 59 Painted Sky NEW
$2,895,000 5 / 5.5 7,500 (O) 3 Car Garage 3627 Arcadia at Silverleaf Property
$2,895,000 5 / 6 5,742 (B) 3 Car Garage 2113 The Parks at Silverleaf Property
$2,895,000 5 / 6 7,104 (T) 4 Car Garage 6 Pinnacle Place Property
$2,900,000 3 / 4 5,656 (B) 3 Car Garage 61 Whisper Rock Property
$2,900,000 3 / 4.5 5,345 (O) 10 Car Garage 171 Pinnacle Peak Vistas 3 NEW
$2,950,000 5 / 7 7,041 (A) 4 Car Garage 708 Custom Homes at DC Ranch Property
$2,975,000 5 / 5.5 5,843 (O) 4 Car Garage 1 Pinnacle Peak Heights 1/2 Property
$2,990,000 6 / 6.5 7,890 (T) 8 Car Garage n/a Non-HOA NE Property
$2,995,000 4 / 4.5 5,325 (B) 3 Car Garage 11 Glenn Moor Property
$2,995,000 3 / 3.5 5,500 (H) 3 Car Garage 1606 Upper Canyon at Silverleaf Property
$2,995,000 4 / 4.5 5,486 (B) 3 Car Garage 30 Sunset Canyon Property
$2,995,000 4 / 6.5 6,303 (B) 4 Car Garage 34 Saguaro Forest NEW
$2,995,000 4 / 5 6,214 (A) 4 Car Garage 218 Estancia Property
$2,995,000 5 / 5.5 7,001 (B) 4 Car Garage 12 Talus NEW
$2,995,000 6 / 7.5 11,654 (T) 4 Car Garage 9 The Peak Property
$2,995,000 4 / 5.5 6,299 (B) 3 Car Garage 55 Saguaro Forest Property
$2,999,000 4 / 5.5 4,850 (T) 3 Car Garage 22 Desert Highlands Property
$2,999,000 5 / 5 8,048 (A) 3 Car Garage 1103 The Parks at Silverleaf Property
$2,999,000 5 / 5.5 6,083 (B) 3 Car Garage 25 Sonoran Crest Property
$2,999,000 3 / 5.5 6,811 (T) 6 Car Garage 68 Sincuidados Property
$2,999,000 6 / 7 6,931 (O) 4 Car Garage 6 Lone Mountain (Carefree Ranch) Property
$2,999,000 5 / 6 9,500 (B) 4 Car Garage 60 Mirabel Property
$2,999,999 5 / 6.5 7,515 (B) 4 Car Garage 13 Seven Arrows Property
$2,999,999 4 / 4.5 6,812 (T) 5 Car Garage 15 Whisper Rock Property
$3,080,000 5 / 5.5 7,333 (A) 4 Car Garage 722 Custom Homes at DC Ranch Property
$3,112,000 5 / 7 7,780 (B) 3 Car Garage 724 Custom Homes at DC Ranch Property
$3,195,000 5 / 5.5 6,690 (B) 3 Car Garage 2923 Horseshoe Canyon at Silverleaf Pending  
$3,200,000 4 / 7 7,587 (T) 3 Car Garage 64 Estancia Property
$3,295,000 4 / 3.5 5,691 (H) 3 Car Garage 12 Estancia Property
$3,300,000 4 / 4.5 6,272 (T) 3 Car Garage 243 Estancia Property
$3,300,000 3 / 4.5 6,250 (B) 2 Car Garage 8 Windmill Property
$3,300,000 3 / 5 6,232 (B) 3 Car Garage 16 Whisper Rock Property
$3,400,000 4 / 6 6,313 (T) 6 Car Garage 3636 Arcadia at Silverleaf Property
$3,450,000 5 / 5.5 6,772 (T) 4 Car Garage 640 Custom Homes at DC Ranch Property
$3,450,000 6 / 7 8,012 (B) 7 Car Garage 5 Carefree Ranch Homesteads Property
$3,475,000 5 / 6 6,993 (B) 4 Car Garage 321 Mirabel Property
$3,494,000 5 / 6 6,382 (B) 3 Car Garage 323 Mirabel Property
$3,495,000 5 / 5.5 7,027 (T) 4 Car Garage 832 Custom Homes at DC Ranch Property
$3,495,000 4 / 5.5 7,832 (A) 6 Car Garage 6 Canyon Heights Property
$3,495,000 5 / 6.5 8,150 (B) 4 Car Garage 206 Saguaro Forest Property
$3,495,000 4 / 4.5 5,454 (T) 3 Car Garage 99 Painted Sky Property
$3,499,000 4 / 4.5 6,800 (B) 4 Car Garage 337 Mirabel Property
$3,500,000 4 / 5.5 7,427 (B) 4 Car Garage 23 Boulder Crest Estates Property
$3,595,000 7 / 10 10,000 (B) 6 Car Garage 4 Troon Canyon Estates Property
$3,745,000 5 / 8 7,103 (O) 4 Car Garage 715 Custom Homes at DC Ranch Property
$3,750,000 4 / 4 2,894 (T) 2 Car Garage 25 Non-HOA in Troon Area Property
$3,895,000 5 / 8 7,450 (B) 4 Car Garage 85 Saguaro Forest Property
$3,895,000 4 / 4.5 7,150 (B) 2910 Horseshoe Canyon at Silverleaf Property
$3,895,000 5 / 5.5 6,800 (B) 5 Car Garage 617 Custom Homes at DC Ranch Property
$3,895,000 5 / 6 12,279 (A) 5 Car Garage 1902 Upper Canyon at Silverleaf Pending  
$3,945,000 4 / 6.5 5,830 (B) 3 Car Garage 513 Desert Highlands Property
$3,950,000 6 / 7.5 15,000 (B) 8 Car Garage 19 The Peak Property
$3,950,000 3 / 6 7,551 (O) 4 Car Garage 152 Estancia Property
$3,985,000 4 / 6.5 6,366 (H) 4 Car Garage 126/125 Apache Peak Property
$3,992,000 4 / 5 6,492 (H) 5 Car Garage 15 Pinnacle Peak Heights 6 Property
$3,995,000 6 / 6.5 8,006 (B) 4 Car Garage 1512 Upper Canyon at Silverleaf Pending  
$3,995,000 4 / 4.5 6,194 (T) 4 Car Garage 169 Apache Peak Property
$3,995,000 6 / 8 11,000 (B) 6 Car Garage 4 Pinnacle Vista Property
$3,995,000 5 / 6 7,431 (B) 4 Car Garage 10 Collina E Vista Property
$3,995,000 4 / 4.5 6,789 (T) 4 Car Garage 33 Estancia Property
$3,999,000 3 / 4.5 4,760 (B) 1907 Upper Canyon at Silverleaf Property
$3,999,000 5 / 8 9,384 (A) 4 Car Garage 1511 Upper Canyon at Silverleaf NEW
$3,999,999 4 / 5 8,058 (B) 4 Car Garage 1830 Upper Canyon at Silverleaf Property
Click to return to North Scottsdale Price Range Chart

Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialist.   Licensed in Arizona - Focused on North Scottsdale.

 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2011 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
Our address is: 20909 North 90th Place, Suite 209, Scottsdale Arizona 85255 [ map ]
©1999 - 2011 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff