Absorption Rate – Month Supply
North Scottsdale By Price Range
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 & 6 Month indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
<750 | 58 | 127 | 2.4 | 279 | 2.3 | |
750k-1m | 75 | 138 | 2.6 | 310 | 2.6 | |
1 m-1.5m | 85 | 182 | 2.3 | 364 | 2.5 | |
1.5m-2m | 71 | 86 | 3.9 | 203 | 3.8 | |
2 m-2.5m | 55 | 46 | 5.9 | 94 | 6.3 | |
2.5-3m | 52 | 44 | 5 | 85 | 6 | |
3 m-4m | 71 | 49 | 6.3 | 124 | 6 | |
4 m-5m | 39 | 23 | 7.5 | 53 | 7.7 | |
5 m+ | 66 | 16 | 13.7 | 47 | 13.2 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since March 2022)). All information should be verified by the recipient. |