Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 & 6 Month indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 3 | 8 | 1.8 | 15 | 2.1 | |
Boulders | 22 | 37 | 3 | 73 | 3.3 | |
DC Ranch | 22 | 53 | 1.9 | 106 | 2.1 | |
Desert Foothills | 13 | 42 | 1.6 | 75 | 1.9 | |
Desert Highlands | 13 | 27 | 2.2 | 53 | 2.6 | |
Desert Mountain | 100 | 65 | 6.7 | 127 | 7.9 | |
Estancia | 8 | 5 | 9.6 | 15 | 6.4 | |
Grayhawk | 41 | 100 | 2.1 | 224 | 2.1 | |
Legend Trail | 8 | 16 | 2.7 | 35 | 2.6 | |
McDowell Mtn | 23 | 86 | 1.4 | 186 | 1.4 | |
Mirabel Club | 23 | 8 | 13.8 | 17 | 14.5 | |
Pinnacle Peak | 61 | 107 | 2.5 | 247 | 2.6 | |
Silverleaf | 27 | 13 | 9 | 39 | 7.4 | |
Sincuidados | 3 | 4 | 3 | 6 | 4.5 | |
Terravita | 13 | 32 | 1.9 | 65 | 2.1 | |
Troon North | 49 | 79 | 3.1 | 158 | 3.4 | |
Troon Village | 23 | 52 | 2.1 | 97 | 2.5 | |
Whisper Rock | 7 | 11 | 3.5 | 21 | 3.8 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since March 2022)). All information should be verified by the recipient. |