Absorption Rate – Month Supply
North Scottsdale By Price Range
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 & 6 Month indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
<750 | 53 | 149 | 1.9 | 246 | 2.4 | |
750k-1m | 39 | 164 | 1.3 | 272 | 1.6 | |
1 m-1.5m | 69 | 217 | 1.7 | 359 | 2.1 | |
1.5m-2m | 59 | 132 | 2.3 | 208 | 3.1 | |
2 m-2.5m | 42 | 67 | 3.1 | 103 | 4.3 | |
2.5-3m | 48 | 63 | 3.6 | 96 | 5.1 | |
3 m-4m | 57 | 67 | 3.6 | 100 | 5.3 | |
4 m-5m | 33 | 39 | 4 | 56 | 6 | |
5 m+ | 48 | 27 | 7.4 | 43 | 10.5 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since September 2022)). All information should be verified by the recipient. |