Updated Saturday April 04, 2026
The data presented provide a broad view of the market. Individual properties are unique.
Don't let analysis paralysis keep you on the sidelines. Consult a Realtor who lives and works in the area.
Homes sold with representation by Russ Lyon Sotheby's International Realty are highlighted.
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 26.47% of the sales in the last quarter.
| Subdivision | Address | SqFt | Sold Price | Lucky Represented | Close Date |
|---|---|---|---|---|---|
| Artesano | 25001 N 107TH PL | 8,678 | $2,975,000 | Mar 12 | |
| Artesano | 10721 E LA JUNTA RD | 7,208 | $3,075,000 | Mar 24 | |
| Desert Crest 1 | 11711 E JUAN TABO RD | 3,395 | $1,215,000 | Jan 30 | |
| Desert Crest 2 | 24645 N 117TH ST | 2,663 | $1,525,000 | Mar 11 | |
| Dorado at Troon Village | 11584 E LA JUNTA RD | 3,021 | $1,165,000 | Buyer | Feb 25 |
| Dorado at Troon Village | 11546 E CHAMA RD | 3,021 | $1,150,000 | Feb 26 | |
| Dorado at Troon Village | 11577 E LA JUNTA RD | 3,021 | $1,199,000 | Mar 10 | |
| Four Peaks | 11451 E CHRISTMAS CHOLLA DR | 1,508 | $820,000 | Jan 05 | |
| Four Peaks | 11401 E Diamond Cholla DR | 2,975 | $1,225,000 | Seller | Jan 29 |
| Four Peaks | 26521 N 114TH PL | 2,785 | $1,187,500 | Feb 10 | |
| Four Peaks | 25759 N 115TH PL | 3,129 | $1,350,000 | Mar 12 | |
| Four Peaks | 26560 N 115TH ST | 1,855 | $925,000 | Mar 30 | |
| Glenn Moor | 10801 E HAPPY VALLEY RD 35 | 5,239 | $1,950,000 | Seller | Feb 18 |
| Glenn Moor | 10801 E HAPPY VALLEY RD 81 | 3,482 | $1,935,000 | Seller | Feb 19 |
| Glenn Moor | 10801 E HAPPY VALLEY RD 114 | 8,161 | $4,965,000 | Feb 25 | |
| Los Pueblos at Troon Ridge | 11434 E JUAN TABO RD | 3,246 | $2,745,000 | Jan 17 | |
| Los Pueblos at Troon Ridge | 11398 E DESERT VISTA RD | 5,641 | $1,880,000 | Feb 19 | |
| Los Pueblos at Troon Ridge | 24452 N 114TH ST | 3,562 | $1,649,000 | Mar 17 | |
| Quail Ridge | 24616 N 111TH ST | 3,107 | $1,665,000 | Mar 09 | |
| Saddleback | 11569 E BRONCO TRL | 1,840 | $830,000 | Feb 26 | |
| Saddleback | 11580 E BRONCO TRL | 2,090 | $931,000 | Mar 05 | |
| Saguaro Canyon | 23557 N 119TH WAY | 3,701 | $1,950,000 | Jan 09 | |
| Saguaro Canyon | 11856 E PARKVIEW LN | 3,080 | $1,780,000 | Feb 20 | |
| Troon Fairways | 10460 E QUARTZ ROCK RD | 5,112 | $2,275,000 | Feb 13 | |
| Troon Fairways | 26204 N 104TH WAY | 3,250 | $1,950,000 | Feb 25 | |
| Troon Fairways | 25146 N 104th WAY | 3,137 | $1,200,000 | Mar 31 | |
| Troon Ridge Estates 3/4 | 11284 E MARIPOSA GRANDE DR | 4,047 | $2,450,000 | Jan 06 | |
| Troon Ridge Estates 3/4 | 23707 N 113TH WAY | 3,140 | $1,311,000 | Jan 20 | |
| Troon Ridge Estates 3/4 | 11510 E BLACK ROCK RD | 5,136 | $2,575,000 | Mar 16 | |
| Troon Ridge Estates 3/4 | 11402 E SAND HILLS RD | 3,703 | $2,200,000 | Buyer | Mar 23 |
| Tusayan Estates at Troon | 10795 E LA JUNTA RD | 3,380 | $1,482,000 | Mar 31 | |
| Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 10 | 2,088 | $1,165,000 | Mar 31 | |
| Windy Walk Estates | 26020 N 108TH PL | 5,552 | $4,000,000 | Jan 07 | |
| Windy Walk Estates | 26400 N 106th WAY | 5,294 | $3,275,000 | Feb 06 |
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 26.47% of the sales in the last quarter.
5 Buyers represented, and 4 Sellers represented for a total of 9 sides. Represented both Buyer & Seller 0 times.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
All information should be verified by the recipient. If you have questions Contact The Luckys.
Included are Homes Sales within the past six (6) months (since October 2025).