Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 & 6 Month indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 3 | 6 | 2.2 | 14 | 2.2 | |
Boulders | 22 | 49 | 2.4 | 82 | 3 | |
DC Ranch | 23 | 72 | 1.7 | 111 | 2.3 | |
Desert Foothills | 16 | 36 | 2 | 69 | 2.4 | |
Desert Highlands | 13 | 24 | 2.5 | 44 | 3.1 | |
Desert Mountain | 69 | 106 | 3.4 | 147 | 5 | |
Dynamite Foothills | 14 | 7 | 5.2 | 14 | 7.3 | |
Estancia | 7 | 3 | 8.4 | 8 | 8.4 | |
Grayhawk | 26 | 125 | 1.1 | 198 | 1.5 | |
Legend Trail | 9 | 16 | 2.7 | 29 | 3.3 | |
McDowell Mtn | 18 | 86 | 1.1 | 146 | 1.4 | |
Mirabel Club | 12 | 8 | 7.2 | 14 | 9 | |
Pinnacle Peak | 50 | 146 | 1.9 | 232 | 2.5 | |
Silverleaf | 19 | 25 | 2.2 | 37 | 3.5 | |
Sincuidados | 2 | 8 | 1.3 | 11 | 2 | |
Terravita | 4 | 39 | 0.6 | 65 | 0.7 | |
Troon North | 28 | 91 | 1.7 | 151 | 2.1 | |
Troon Village | 28 | 51 | 2.8 | 91 | 3.3 | |
Whisper Rock | 8 | 9 | 4.8 | 20 | 4.6 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since September 2022)). All information should be verified by the recipient. |