Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Jan/16 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 11 | 8 | 6.7 | 19 | 6 | |
Boulders | 50 | 41 | 5.9 | 104 | 5 | |
DC Ranch | 40 | 60 | 3.7 | 134 | 3.4 | |
Desert Foothills | 33 | 35 | 4.7 | 72 | 4.8 | |
Desert Highlands | 38 | 36 | 5.4 | 63 | 6.4 | |
Desert Mountain | 103 | 81 | 7.1 | 164 | 7.2 | |
Dynamite Foothills | 29 | 18 | 8.8 | 38 | 8.6 | |
Estancia | 12 | 7 | 10.3 | 13 | 11.1 | |
Grayhawk | 76 | 95 | 4.3 | 199 | 4.2 | |
Legend Trail | 22 | 18 | 5.4 | 40 | 5.3 | |
McDowell Mtn | 42 | 66 | 2.5 | 163 | 2.2 | |
Mirabel Club | 18 | 5 | 17 | 19 | 10.2 | |
Pinnacle Peak | 99 | 99 | 5.8 | 238 | 4.8 | |
Silverleaf | 69 | 22 | 4.9 | 55 | 5.9 | |
Sincuidados | 10 | 6 | 7.7 | 12 | 8.3 | |
Terravita | 26 | 32 | 3.4 | 67 | 3.5 | |
Troon North | 98 | 66 | 7.3 | 149 | 6.9 | |
Troon Village | 60 | 46 | 6.5 | 92 | 6.8 | |
Whisper Rock | 19 | 10 | 9.8 | 25 | 8.3 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since January 2024)). All information should be verified by the recipient. |