Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Oct/2 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 3 | 14 | 1.3 | 27 | 1.3 | |
Boulders | 42 | 63 | 3.5 | 106 | 4.3 | |
DC Ranch | 42 | 70 | 2.6 | 125 | 3.1 | |
Desert Foothills | 26 | 47 | 2.3 | 72 | 3.1 | |
Desert Highlands | 27 | 35 | 4.1 | 62 | 4.7 | |
Desert Mountain | 89 | 96 | 5.2 | 162 | 6.3 | |
Dynamite Foothills | 27 | 18 | 6.9 | 37 | 7.2 | |
Estancia | 11 | 7 | 9.4 | 13 | 10.2 | |
Grayhawk | 54 | 120 | 2.3 | 205 | 2.7 | |
Legend Trail | 13 | 21 | 3.3 | 39 | 3.6 | |
McDowell Mtn | 36 | 83 | 2.2 | 150 | 2.5 | |
Mirabel Club | 10 | 9 | 6.7 | 24 | 5 | |
Pinnacle Peak | 87 | 139 | 3.4 | 222 | 4.3 | |
Silverleaf | 56 | 37 | 2.7 | 65 | 3.8 | |
Sincuidados | 7 | 3 | 14 | 11 | 7.6 | |
Terravita | 21 | 31 | 4.1 | 62 | 4.1 | |
Troon North | 82 | 80 | 4.7 | 133 | 5.9 | |
Troon Village | 39 | 54 | 4.1 | 95 | 4.8 | |
Whisper Rock | 15 | 19 | 4.2 | 27 | 6 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since October 2023)). All information should be verified by the recipient. |