60 second North Scottsdale Market
Market Summary for North Scottsdale Area Maps
Updated Monday July 15, 2024
The data presented provide a broad view of the market. Individual properties are unique. Consult a Realtor who lives and works in the area.
Area | # Active | # UC | Active $/SqFt | # Sold | Sold $/SqFt | Avg Sale Price | % of Ask Price |
---|---|---|---|---|---|---|---|
Bellasera | 4 | 1 | 511.0 | 9 | 443.6 | $1,107,111 | 96.20% |
Boulders | 31 | 14 | 534.0 | 63 | 479.5 | $1,668,376 | 96.10% |
DC Ranch | 28 | 9 | 579.7 | 74 | 576.3 | $1,882,573 | 96.60% |
Desert Foothills | 26 | 5 | 450.0 | 40 | 427.9 | $1,605,641 | 97.00% |
Desert Highlands | 21 | 7 | 718.4 | 31 | 694.7 | $3,433,169 | 97.30% |
Desert Mountain | 65 | 19 | 837.4 | 85 | 718.2 | $3,116,414 | 96.00% |
Dynamite Foothills | 22 | 4 | 633.3 | 21 | 601.0 | $2,132,632 | 98.90% |
Estancia | 9 | 1 | 903.3 | 9 | 870.1 | $4,833,333 | 90.00% |
Grayhawk | 48 | 18 | 460.1 | 104 | 419.3 | $878,247 | 97.40% |
Legend Trail | 6 | 3 | 474.9 | 22 | 433.8 | $1,154,660 | 97.20% |
McDowell Mtn | 21 | 11 | 486.2 | 95 | 462.9 | $1,239,255 | 97.80% |
Mirabel Club | 6 | 0 | 951.1 | 16 | 687.3 | $3,438,750 | 95.20% |
Pinnacle Peak | 65 | 16 | 572.0 | 137 | 474.7 | $1,564,393 | 97.00% |
Silverleaf | 30 | 30 | 1,217.4 | 38 | 906.9 | $4,761,684 | 96.50% |
Sincuidados | 5 | 1 | 492.9 | 6 | 473.9 | $2,090,417 | 97.20% |
Terravita | 11 | 7 | 478.7 | 38 | 527.8 | $1,185,826 | 97.80% |
Troon North | 56 | 20 | 567.5 | 78 | 433.0 | $1,435,909 | 97.20% |
Troon Village | 37 | 9 | 570.4 | 48 | 506.1 | $1,857,261 | 95.90% |
Whisper Rock | 9 | 6 | 704.2 | 17 | 493.2 | $2,192,647 | 96.80% |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the period Jan, 2024 through Jun, 2024.
ARMLS is where cooperating brokers share listing information. Excluded from the data above are home sales not found in ARMLS and sales by brokers who choose not to market their listing(s) on the internet.
All information should be verified by the recipient. If you have questions Contact The Luckys.
Included are Homes Sales within the past six (6) months (since January 2024).
Market Share
Russ Lyon Sotheby’s International Realty dominates the North Scottsdale Real Estate Market. This chart is from the BrokerMetrics ® report, data from Arizona Regional Multiple Listing Service (ARMLS). Also, the Troon Village Annual Sales Report for 2022 is an example of how involved we are in the Troon Village community.