Silverleaf Recent Home Sales

Silverleaf Recent Home Sales

Silverleaf Recent Home Sales

Return to Silverleaf Map Silverleaf Market Analysis Silverleaf Sales Trend Chart MLS Search Silverleaf
Silverleaf Homes Recently Sold

Summary of home sales within the past six (6) months in Silverleaf. Individual properties are unique.
Consult a Realtor who lives and works in the area.   Contact Us

Updated Saturday July 04, 2026   

 

Arcadia at Silverleaf

5 properties sold.   -   Average $5,770,000   -   $775.6 /SqFt.   Selling average of 94.5% of asking price.
Sold range from $4,650,000 to 7,700,000.   -   Size range from 5,587 to 12,030 sf.

Jan 29 Lot 3603 8 bed/10 Full bath 12,030 sf $7,700,000   -   $640.1/sf
Apr 03 Lot 3665 5 bed/4 Full, 2 Half bath 5,912 sf $4,700,000   -   $795.0/sf
May 18 Lot 3646 4 bed/5 Full bath 6,649 sf $5,100,000   -   $767.0/sf
Jun 04 Lot 3628 5 bed/6 Full, 2 Half bath 7,942 sf $6,700,000   -   $843.6/sf
Jun 19 Lot 3623 4 bed/4 Full, 1 Half bath 5,587 sf $4,650,000   -   $832.3/sf

  Back To Top  

Canyon Villas

1 property sold.   -   $728.0 /SqFt
Sold for 89.3% of asking price.

Feb 13 Lot 3118 5 bed/5 Full, 1 Half bath 4,533 sf $3,300,000   -   $728.0/sf

  Back To Top  

Horseshoe Canyon at Silverleaf

3 properties sold.   -   Average $8,800,000   -   $961.4 /SqFt.   Selling average of 94.0% of asking price.
Sold range from $5,850,000 to 11,250,000.   -   Size range from 8,100 to 9,969 sf.

Apr 01 Lot 2304 4 bed/5 Full, 1 Half bath 9,154 sf $11,250,000   -   $1,229.0/sf
Apr 20 Lot 2907 7 bed/7 Full, 2 Half bath 9,969 sf $9,300,000   -   $932.9/sf
Jun 01 Lot 2917 5 bed/5 Full, 1 Half bath 8,100 sf $5,850,000   -   $722.2/sf

  Back To Top  

ICON Silverleaf

9 properties sold.   -   Average $3,266,111   -   $989.8 /SqFt.   Selling average of 98.2% of asking price.
Sold range from $2,150,000 to 5,750,000.   -   Size range from 2,722 to 5,534 sf.

Jan 28 Lot 3006 2 bed/2 Full, 1 Half bath 2,752 sf $3,200,000   -   $1,162.8/sf
Feb 26 Lot 2021 2 bed/2 Full, 1 Half bath 2,722 sf $2,150,000   -   $789.9/sf
Mar 06 Lot 3015 3 bed/4 Full bath 3,157 sf $2,900,000   -   $918.6/sf
Apr 01 Lot 3012 3 bed/4 Full bath 3,157 sf $2,750,000   -   $871.1/sf
Apr 17 Lot 3013/14 5 bed/5 Full, 1 Half bath 5,534 sf $5,750,000   -   $1,039.0/sf
May 08 Lot 2015 3 bed/4 Full bath 3,157 sf $3,195,000   -   $1,012.0/sf
May 15 Lot 3005 2 bed/3 Full bath 2,752 sf $2,600,000   -   $944.8/sf
May 22 Lot 3012 3 bed/4 Full bath 3,157 sf $4,150,000   -   $1,314.5/sf
Jun 24 Lot 3004 3 bed/3 Full bath 3,157 sf $2,700,000   -   $855.2/sf

  Back To Top  

Sterling Estate Villas

1 property sold.   -   $870.9 /SqFt
Sold for 100.0% of asking price.

Apr 13 Lot 11 4 bed/4 Full, 1 Half bath 3,439 sf $2,995,000   -   $870.9/sf

  Back To Top  

The Casitas at Silverleaf

4 properties sold.   -   Average $5,887,500   -   $1,312.8 /SqFt.   Selling average of 97.5% of asking price.
Sold range from $4,975,000 to 6,800,000.   -   Size range from 3,693 to 5,880 sf.

Mar 11 Lot 10 3 bed/3 Full, 1 Half bath 3,693 sf $4,975,000   -   $1,347.1/sf
Apr 15 Lot 22A 5 bed/5 Full, 1 Half bath 5,880 sf $6,400,000   -   $1,088.4/sf
Apr 22 Lot 16 4 bed/4 Full, 1 Half bath 5,000 sf $6,800,000   -   $1,360.0/sf
May 14 Lot 35 3 bed/3 Full, 1 Half bath 3,693 sf $5,375,000   -   $1,455.5/sf

  Back To Top  

The Parks at Silverleaf

15 properties sold.   -   Average $4,870,433   -   $945.0 /SqFt.   Selling average of 96.7% of asking price.
Sold range from $2,385,000 to 7,250,000.   -   Size range from 3,862 to 8,030 sf.

Jan 26 Lot 1137 4 bed/5 Full bath 5,048 sf $5,050,000   -   $1,000.4/sf
Feb 20 Lot 1339 3 bed/3 Full, 1 Half bath 4,215 sf $3,600,000   -   $854.1/sf
Feb 26 Lot 2106 4 bed/4 Full, 1 Half bath 4,228 sf $5,350,000   -   $1,265.4/sf
Feb 27 Lot 2127 5 bed/5 Full, 1 Half bath 5,839 sf $6,500,000   -   $1,113.2/sf
Mar 04 Lot 1223 3 bed/4 Full, 1 Half bath 4,864 sf $3,700,000   -   $760.7/sf
Apr 02 Lot 1246 5 bed/5 Full, 2 Half bath 6,024 sf $7,250,000   -   $1,203.5/sf
May 05 Lot 1107 5 bed/5 Full, 1 Half bath 5,067 sf $4,100,000   -   $809.2/sf
May 21 Lot 1114 4 bed/4 Full, 1 Half bath 4,493 sf $3,921,500   -   $872.8/sf
May 22 Lot 1332 3 bed/3 Full, 1 Half bath 3,862 sf $2,385,000   -   $617.6/sf
May 22 Lot 1104 5 bed/7 Full bath 8,030 sf $6,300,000   -   $784.6/sf
May 26 Lot 1109 4 bed/4 Full, 1 Half bath 4,798 sf $5,200,000   -   $1,083.8/sf
Jun 09 Lot 1110 5 bed/5 Full, 1 Half bath 6,309 sf $5,850,000   -   $927.2/sf
Jun 15 Lot 1322 4 bed/4 Full, 1 Half bath 3,910 sf $5,050,000   -   $1,291.6/sf
Jun 17 Lot 2110 5 bed/5 Full, 1 Half bath 5,635 sf $5,200,000   -   $922.8/sf
Jun 26 Lot 1338 5 bed/5 Full, 1 Half bath 5,391 sf $3,600,000   -   $667.8/sf

  Back To Top  

The Village at Silverleaf

1 property sold.   -   $1,278.4 /SqFt
Sold for 96.1% of asking price.

Feb 26 Lot 2819 4 bed/4 Full, 2 Half bath 5,632 sf $7,200,000   -   $1,278.4/sf

  Back To Top  

Upper Canyon at Silverleaf

6 properties sold.   -   Average $10,957,500   -   $1,391.3 /SqFt.   Selling average of 96.0% of asking price.
Sold range from $5,100,000 to 13,720,000.   -   Size range from 5,667 to 13,606 sf.

Jan 14 Lot 1665 4 bed/4 Full, 1 Half bath 5,667 sf $5,100,000   -   $899.9/sf
Jan 15 Lot 1952 7 bed/8 Full, 1 Half bath 13,606 sf $13,720,000   -   $1,008.4/sf
Feb 24 Lot 1830 4 bed/4 Full, 2 Half bath 8,889 sf $11,500,000   -   $1,293.7/sf
Feb 27 Lot 1532 4 bed/4 Full, 2 Half bath 6,088 sf $11,300,000   -   $1,856.1/sf
Mar 17 Lot 1725 4 bed/5 Full, 2 Half bath 8,303 sf $11,625,000   -   $1,400.1/sf
Mar 25 Lot 1485 4 bed/4 Full, 2 Half bath 6,615 sf $12,500,000   -   $1,889.6/sf

Subdivisions With No Sales

Bungalows at the Sterling | Park Place at Silverleaf | The Hillside at Silverleaf

  Back To Top  

Silverleaf Homes Recently Sold.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
Included are Homes Sales within the past six (6) months (since January 2026).
All information should be verified by the recipient. If you have questions Contact The Luckys.

We Are Sotheby’s International Realty
26,000 agents strong, with 1,075 plus offices in 81 countries and territories worldwide. Representing one in every four sales in North Scottsdale – Twice the market share of our nearest competitor. Sotheby’s International Realty® is a registered trademark licensed to Sotheby’s International Realty Affiliates LLC. Each Office Is Independently Owned and Operated. The Luckys North Scottsdale