North Scottsdale Sold
Home > North Scottsdale Sold
Sorted by
- List View
- Map View
- Grid View
- $7,300,0005 beds, 9.5 baths10,863 sqft lot 2.44 acMLS 5670230
- $6,450,0007 beds, 8 baths9,335 sqft lot 2.37 acMLS 5826268
- 5 beds, 5.5 baths8,015 sqft lot 1.21 acMLS 5797659
- $4,550,0005 beds, 6 baths6,673 sqft lot 1.19 acMLS 5827521
- 5 beds, 5.5 baths6,363 sqft lot 1.33 acMLS 5825169
- $4,025,0004 beds, 4.5 baths5,244 sqft lot 22,651 sqftMLS 5769203
- $3,666,0004 beds, 5.5 baths8,255 sqft lot 2.23 acMLS 5473291
- 5 beds, 5.5 baths5,517 sqft lot 37,461 sqftMLS 5823414
- $3,400,0006 beds, 7 baths9,819 sqft lot 4.37 acMLS 5752166
- $3,350,0004 beds, 5 baths6,060 sqft lot 1.71 acMLS 5763083
- 3 beds, 3.5 baths4,459 sqft lot 34,412 sqftMLS 5868337
- $3,200,0004 beds, 4.5 baths5,876 sqft lot 27,442 sqftMLS 5447527
- $3,150,0006 beds, 6.5 baths6,630 sqft lot 27,442 sqftMLS 5758840
- $3,087,5003 beds, 3.5 baths4,480 sqft lot 4.06 acMLS 5834863
- 4 beds, 7 baths6,299 sqft lot 41,382 sqftMLS 5760699
- $3,000,0004 beds, 6 baths6,654 sqft lot 21,344 sqftMLS 5739878
- $2,984,9504 beds, 4.5 baths5,975 sqft lot 1.66 acMLS 5833244
- $2,960,2003 beds, 3.5 baths3,377 sqft lot 9,147 sqftMLS 5828893
- $2,925,0003 beds, 3.5 baths3,543 sqft lot 17,424 sqftMLS 5762451
- 5 beds, 6.5 baths7,030 sqft lot 1.66 acMLS 5675350
- $2,860,0005 beds, 6.5 baths6,178 sqft lot 29,185 sqftMLS 5819541
- $2,850,0005 beds, 4.5 baths5,967 sqft lot 19,166 sqftMLS 5768064
- $2,850,0005 beds, 8 baths7,917 sqft lot 16,988 sqftMLS 5494164
- $2,821,9905 beds, 5.5 baths5,680 sqft lot 27,007 sqftMLS 5799105
- $2,795,0003 beds, 4 baths4,705 sqft lot 13,503 sqftMLS 5660783
- $2,750,0005 beds, 6 baths5,154 sqft lot 19,166 sqftMLS 5829293
- $2,725,0006 beds, 6 baths6,566 sqft lot 1.69 acMLS 5853686
- 7 beds, 8.5 baths9,835 sqft lot 4.45 acMLS 5646674
- $2,695,0005 beds, 5.5 baths6,318 sqft lot 1.60 acMLS 5845648
- $2,675,0004 beds, 4.5 baths5,430 sqft lot 23,522 sqftMLS 5597524
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/16/19 9:45 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/16/19 9:45 AM PST.
This IDX Software is (c) Diverse Solutions 2019.