|
MOTIVATED SELLER! Home must close before years-end, and we are WELL under comps! One of the lowest prices per foot in the whole Troon area (and almost 3,700sf!). Home sold AS-IS (needs exterior paint & stucco repair). This stunning home in Troon North boasts LOTS of upgrades, including En-suite Casita (with separate entry!), travertine floors throughout, and bright granite counters. A true Entertainer's home w modern backyard including new putting green and a view deck with mountain/sunset/city views. The huge master suite is privately located upstairs with an adjoining sitting room and has its own balcony incl separate office. The home is perfectly situated on a cul-de-sac within walking distance to restaurants & boutique shops and is only minutes to Four Seasons Resort and Troon North. Please note: Troon does not allow street parking or driveway parking overnight and this home has a 2-car garage.
| DAYS ON MARKET | 468 | LAST UPDATED | 1/1/2025 |
|---|---|---|---|
| TRACT | PINNACLE VIEWS AT TROON NORTH PHASE 1 LOT 1-49 A-F | YEAR BUILT | 1994 |
| COMMUNITY | PINNACLE VIEWS AT TROON NORTH PHASE 1 LOT 1-49 A-F | GARAGE SPACES | 2.0 |
| COUNTY | Maricopa | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Desert Sun Academy |
|---|---|
| Jr. High School | Sonoran Trails Middle School |
| High School | Cactus Shadows High School |
| PRICE HISTORY | |
| Prior to Nov 9, '23 | $1,549,900 |
|---|---|
| Nov 9, '23 - Jan 24, '24 | $1,499,900 |
| Jan 24, '24 - Feb 12, '24 | $1,474,900 |
| Feb 12, '24 - Feb 27, '24 | $1,449,900 |
| Feb 27, '24 - Mar 12, '24 | $1,424,900 |
| Mar 12, '24 - Mar 22, '24 | $1,399,900 |
| Mar 22, '24 - Apr 30, '24 | $1,374,900 |
| Apr 30, '24 - May 30, '24 | $1,349,900 |
| May 30, '24 - Jul 9, '24 | $1,324,900 |
| Jul 9, '24 - Aug 3, '24 | $1,295,000 |
| Aug 3, '24 - Aug 23, '24 | $1,290,000 |
| Aug 23, '24 - Aug 30, '24 | $1,285,000 |
| Aug 30, '24 - Sep 11, '24 | $1,280,000 |
| Sep 11, '24 - Sep 26, '24 | $1,275,000 |
| Sep 26, '24 - Oct 3, '24 | $1,270,000 |
| Oct 3, '24 - Oct 10, '24 | $1,250,000 |
| Oct 10, '24 - Oct 18, '24 | $1,225,000 |
| Oct 18, '24 - Oct 25, '24 | $1,199,900 |
| Oct 25, '24 - Nov 11, '24 | $1,150,000 |
| Nov 11, '24 - Nov 14, '24 | $1,125,000 |
| Nov 14, '24 - Nov 19, '24 | $1,124,900 |
| Nov 19, '24 - Today | $1,075,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Microwave, Water Purifier |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Balcony, Barbecue, Built-in Barbecue, Playground, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Propane |
| HOA DUES | 300|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Garage Door Opener, Direct Access |
| POOL | Yes |
| POOL DESCRIPTION | Heated |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Santa Barbara/Tuscan, Spanish |
| SUBDIVISION | PINNACLE VIEWS AT TROON NORTH PHASE 1 LOT 1-49 A-F |
| TAXES | 2821 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City, City Lights, Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Lucky to contact you even if your name is on a Federal or State
"Do not call List".
Listed with America One Luxury Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/3/26 6:18 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/3/26 6:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.















