|
| DAYS ON MARKET | 683 | LAST UPDATED | 12/20/2025 |
|---|---|---|---|
| TRACT | RESERVE AT BLACK MOUNTAIN | YEAR BUILT | 2023 |
| COMMUNITY | RESERVE AT BLACK MOUNTAIN | GARAGE SPACES | 3.0 |
| COUNTY | Maricopa | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Black Mountain Elementary School |
|---|---|
| Jr. High School | Sonoran Trails Middle School |
| High School | Cactus Shadows High School |
| PRICE HISTORY | |
| Prior to Mar 12, '24 | $3,295,000 |
|---|---|
| Mar 12, '24 - Apr 5, '24 | $3,150,000 |
| Apr 5, '24 - Jan 12, '25 | $2,995,000 |
| Jan 12, '25 - Feb 14, '25 | $2,945,000 |
| Feb 14, '25 - Mar 9, '25 | $2,895,000 |
| Mar 9, '25 - Apr 13, '25 | $2,845,000 |
| Apr 13, '25 - Oct 30, '25 | $2,745,000 |
| Oct 30, '25 - Oct 30, '25 | $2,645,000 |
| Oct 30, '25 - Nov 6, '25 | $2,745,000 |
| Nov 6, '25 - Today | $2,645,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Barbecue, Built-in Barbecue, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 254|Monthly |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, High Speed Internet, Kitchen Island |
| LOT | 0.76 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| POOL | Yes |
| POOL DESCRIPTION | Heated |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | RESERVE AT BLACK MOUNTAIN |
| TAXES | 1048 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Lucky to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sotheby's International Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/26 4:26 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/26 4:26 PM PST.
This IDX solution is (c) Diverse Solutions 2026.















