|
| DAYS ON MARKET | 246 | LAST UPDATED | 12/16/2025 |
|---|---|---|---|
| TRACT | DC Ranch | YEAR BUILT | 2008 |
| COMMUNITY | DC Ranch | GARAGE SPACES | 3.0 |
| COUNTY | Maricopa | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Copper Ridge School |
|---|---|
| Jr. High School | Copper Ridge School |
| High School | Chaparral High School |
| PRICE HISTORY | |
| Prior to Jun 8, '25 | $1,797,000 |
|---|---|
| Jun 8, '25 - Jun 28, '25 | $1,724,000 |
| Jun 28, '25 - Jul 24, '25 | $1,697,000 |
| Jul 24, '25 - Sep 5, '25 | $1,649,000 |
| Sep 5, '25 - Sep 26, '25 | $1,599,000 |
| Sep 26, '25 - Oct 8, '25 | $1,550,000 |
| Oct 8, '25 - Oct 30, '25 | $1,499,000 |
| Oct 30, '25 - Nov 7, '25 | $1,449,000 |
| Nov 7, '25 - Today | $1,399,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Gas Cooktop, Microwave |
| CONSTRUCTION | Block, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 335|Monthly |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Wet Bar |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Desert Back, Desert Front |
| PARKING | Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Santa Barbara/Tuscan |
| SUBDIVISION | DC Ranch |
| TAXES | 5282 |
| WATER | Public |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Lucky to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 3/13/26 9:10 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 3/13/26 9:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.















