Full sold transaction list year to date in 2026 for Lisa and Laura Lucky. Data pulled July 30th, 2026.
|
2026 Closed Properties Archive
|
Total Sales Year to Date | $90,251,401 | ||
| Subdivision | Address | Close of Escrow | Under Contract Date | Sale Price |
| Q3 Total Sales | $9,035,000 | |||
| Troon Mountain Estates | 25532 N 114th Street, 85255 | 7/1/2026 | 6/1/26 | $1,600,000 |
| Emir Lopez & Joy Kennedy @ Lake Pleasant Realty 702-524-9322 emir@theemirlopezteam.com | ||||
| Casitas Lindas | 4425 E Hubbell Street, 85008 | 7/1/2026 | 5/30/26 | $325,000 |
| Carissa Lee Vivirito @ Realty One Group 480-390-6126 carissa@ilovevolve.com | Was 7/8/26 | |||
| Yaple Park | 304 W Campbell Ave, 85013 | 7/10/2026 | 6/19/26 | $695,000 |
| Erin Ethridge & Lauren Artino @ Real Broker laurenazrealestate@gmail.com | Was 7/22/26 | |||
| Troon Mountain Estates | 24929 N 114th Street, 85255 | 7/16/2026 | 5/15/26 | $2,300,000 |
| Dale Pavlicek @ Coldwell Banker Realty 602-570-6300 dale.pavlicek@azmoves.com | EJ’s Scheduled for 6/30 and 7/1 – Done | |||
| Serenity at Grayhawk | 21742 N 81st Street, 85255 | 7/17/2026 | 6/22/26 | $3,330,000 |
| Tamira J Austin @ HomeSmart 602-230-7600 tami@jetsetmag.com | ||||
| Sage Condominium | 4909 N Woodmere Fairway 1012, 85251 | 7/24/2026 | 6/20/26 | $785,000 |
| Robert Douglas Green @ HomeSmart 602-403-9917 robbygreen32@gmail.com | ||||
| Q2 Total Sales | $41,173,401 | |||
| Cimarron Hills @ McDowell Mt Ranch | 11540 E Caribbean Lane, 85255 | 4/3/2026 | 2/14/26 | $2,500,000 |
| Raquel Miller @ RLSIR 602-625-1181 raquel.miller@russlyon.com CC Beth Spivey | Was 4/13/26 | |||
| The Rocks | 27440 N Alma School Parkway 31-1, 85262 | 4/6/26 | 3/6/26 | $197,500 |
| The Luckys | ||||
| The Rocks | 27440 N Alma School Parkway 31-1, 85262 | 4/6/26 | 3/6/26 | $197,500 |
| The Luckys | ||||
| Glenn Moor at Troon Village | 10801 E Happy Valley Road 103, 85255 | 4/7/26 | 3/9/26 | $2,750,000 |
| Paulina Matteson @ Serhant 480-620-2576 paulina@serhant.com | ||||
| Rio Verde Area | 29107 N 154th Street, 85262 | 4/9/2026 | 1/4/26 | $1,050,000 |
| Bonnie Burke & Rebekka Schwegler @ RE/MAX Fine Properties 480-720-8001 bonnie@bonnieburke.com (CC: RSTransactions@bonnieburketeam.com) | ||||
| Pinnacle Peak Ranchos | 31815 N Black Cross Road 28, 85266 | 4/10/2026 | 2/8/26 | $1,100,000 |
| Blake St John & Jennifer Rogers @ Engel & Voelkers 480-444-9888 blake.stjohn@engelvoelkers.com | ||||
| DC Ranch | 9297 E Mohawk Lane, 85255 | 4/28/2026 | 4/7/26 | $1,522,000 |
| Mariana Hoyt & Mary Dube @ My Home Group 602-620-6300 mariana@hoyt.homes | ||||
| Trilogy at Rio Verde | 17940 E Cindercone Road, 85263 | 4/30/2026 | 3/2/26 | $705,000 |
| The Luckys | May close 4/29/26 | |||
| Trilogy at Rio Verde | 17940 E Cindercone Road, 85263 | 4/30/2026 | 3/2/26 | $705,000 |
| The Luckys | May close 4/29/26 | |||
| Summit at Silverstone | 23394 N 75th Street, 85255 | 4/30/2026 | 3/22/26 | $1,055,000 |
| Holly Henbest @ Realty One Group 480-266-8785 holly@henbest.com | ||||
| The Rocks | 27440 N Alma School Parkway 31-5, 85262 | 4/30/2026 | 4/6/26 | $185,000 |
| The Luckys & Steve Rosen | ||||
| The Rocks | 27440 N Alma School Parkway 31-5, 85262 | 4/30/2026 | 4/6/26 | $185,000 |
| The Luckys & Steve Rosen | ||||
| Whispering Ridge at Troon Village | 24350 N Whispering Ridge Way 9, 85255 | 5/15/2026 | 4/21/26 | $1,175,000 |
| Allan J MacDonald @ RLSIR 480-624-3485 allan.macdonald@russlyon.com | ||||
| Sereno Canyon | 24020 N 123rd Place, 85255 | 5/18/2026 | 4/2/26 | $3,500,000 |
| Breena Westfall & Dallas Peagler @ The Brokery 480-266-8313 breena@breenawestfall.com | Leaseback until 6/18/26 at 5pm – No Charge – $5k security deposit (collected through closing) – Done | |||
| Quisana | 27721 N 110th Place, 85255 | 5/22/2026 | 5/1/26 | $1,762,500 |
| Jeff Barchi @ Remax Fine Properties +1 (602) 558-5200 (jbarchi@fineprop.com) and Kaci Berendt +1 (602) 410-8264 | ||||
| Coronado Historic | 2220 N Edgemere Street, 85006 | on or before 5/27/26 | 5/4/26 | $385,000 |
| Camille Hartmetz @ Brokers Hub Realty 602-743-7369 camillehartmetz@gmail.com | ||||
| Signature at Black Mountain | 36140 N 83rd Way, 85266 | 5/28/26 | 3/27/26 | $3,463,901 |
| Shea Homes – Marci Kloss 480-367-3696 marci.kloss@sheahomes.com | ||||
| Windy Walk Estates | 10580 E Yearling Drive, 85255 | 5/29/2026 | 4/28/26 | $3,763,000 |
| Robert Melikian @ Modern Portfolio Real Estate 480-518-2222 melikian@mindspring.com | ||||
| The Ridge at Troon North | 10260 E White Feather Lane 2016, 85262 | 6/1/2026 | 3/12/26 | $965,000 |
| Karen Bach @ Redfin 480-739-7444 karen.bach@redfin.com | ||||
| Four Peaks at Troon Village | 26474 N 113th Street, 85255 | 6/1/2026 | 4/18/26 | $1,470,000 |
| Julie Pelle & Peyton September @ Compass 480-323-6763 jpelle@juliepelle.com | ||||
| Sunset Ridge | 6202 E Betty Elyse Lane, 85254 | 6/3/2026 | 5/8/26 | $937,000 |
| Kiley Hapner @ Compass 602-663-4115 kiley@hapnerrealtygroup.com | ||||
| Storyrock | 13018 E Juan Tabo Road, 85255 | 6/10/2026 | 5/1/26 | $2,900,000 |
| Christine Ong Cothrun @ eXP Realty 602-677-5411 ccsellsaz@gamil.com | ||||
| Monterey at Mirabel | 10980 E Scopa Trail, 85262 | 6/18/2026 | 6/3/26 | $1,885,000 |
| Julie Allen and Steve Brady @ eXp Realty 732-239-1028 julie@juliesellsaz.com | ||||
| Troon Mountain Estates | 11459 E La Junta Road, 85255 | 6/26/2026 | 5/19/26 | $3,100,000 |
| Cherie Hoover @ The Brokery cherie@thebrokery.com | ||||
| Quail Ridge at Troon Village | 24598 N 111th Place, 85255 | 6/26/2026 | 5/14/26 | $2,050,000 |
| The Luckys | ||||
| Quail Ridge at Troon Village | 24598 N 111th Place, 85255 | 6/26/2026 | 5/14/26 | $2,050,000 |
| The Luckys | ||||
| Q1 Q1 Total Sales | $40,043,000 | |||
| Pinnacle Reserve | 7518 E De La O Road, 85255 | 1/12/26 | 12/8/25 | $885,000 |
| Alicia Myers-Sullivan @ eXp Realty 888-897-7821 (480-682-8468 – Use this) alicia.myers-sullivan@exprealty.com | ||||
| Stonedge | 28990 N White Feather Lane 174, 85262 | 1/26/26 | 1/14/26 | $960,000 |
| Amy Dirks @ My Home Group 480-414-5552 amydirksrealtor@gmail.com | Was 2/3/26 | |||
| Four Peaks | 11401 E Diamond Cholla Drive, 85255 | 1/29/26 | 12/29/25 | $1,225,000 |
| Charles Lowry & Scott Lowry @ BHHSAZ 602-702-2025 (Charles) charles.lowry@bhhsaz.com and scotty.lowry@bhhsaz.com | ||||
| Sonoran Highlands | 24200 N Alma School Road 36, 85255 | 2/3/26 | 11/17/25 | $2,150,000 |
| Valerie Koepke-Willis @ West USA Realty 480-948-5554 vkoepke@westusa.com | ||||
| Landmark | 15802 N 71st Street 406, 85254 | 2/13/26 | 1/16/26 | $980,000 |
| Lexie Fabor @ Compass 602-336-9967 lexie.fabor@compass.com | ||||
| The Rocks | 27440 N Alma School Parkway 33-6, 85262 | 2/13/26 | 1/27/26 | $195,000 |
| The Luckys & Steve Rosen | ||||
| The Rocks | 27440 N Alma School Parkway 33-6, 85262 | 2/13/26 | 1/27/26 | $195,000 |
| The Luckys & Steve Rosen | ||||
| Los Portones | 23728 N 75th Street, 85255 | 2/17/26 | 1/30/26 | $550,000 |
| Micah Keller @ Realty One Group 480-508-9388 micah@thecollectivescottsdale.com | ||||
| Glenn Moor | 10801 E Happy Valley Road 35, 85255 | 2/18/26 | 1/30/26 | $1,950,000 |
| Chris Meyer @ Compass 602-885-4663 chris@mrrealestateaz.com | ||||
| Glenn Moor | 10801 E Happy Valley Road 81, 85255 | 2/19/26 | 2/1/26 | $1,935,000 |
| Michael Anthony Ivezaj @ West USA Realty 480-948-5554 mikeivezaj26@yahoo.com | ||||
| The Rocks | 27440 N Alma School Parkway 101, 85262 | 2/20/26 | 2/7/26 | $850,000 |
| The Luckys & Steve Rosen | ||||
| The Rocks | 27440 N Alma School Parkway 101, 85262 | 2/20/26 | 2/7/26 | $850,000 |
| The Luckys & Steve Rosen | ||||
| Dorado | 11584 E La Junta Road, 85255 | 2/25/26 | 1/29/26 | $1,165,000 |
| Christine Martin @ Realty One 602-510-8203 christinemartinrealtor@gmail.com | ||||
| Boulder Ranch | 26894 N 118th Place, 85262 | 2/26/26 | 1/10/26 | $2,850,000 |
| Gate Code #2023 | Brad Qualley @ Realty ONE Group 480-710-0699 info@bradqualley.com | |||
| Palomino Estates | 31710 N 55th Place, 85331 | 2/26/26 | 1/26/26 | $1,500,000 |
| DJ June @ Real Broker 602-999-7653 djjunegroup@gmail.com | ||||
| The Rocks | 27440 N Alma School Parkway 125, 85262 | 3/11/26 | 1/29/26 | $925,000 |
| The Luckys & Steve Rosen | ||||
| The Rocks | 27440 N Alma School Parkway 125, 85262 | 3/11/26 | 1/29/26 | $925,000 |
| The Luckys & Steve Rosen | ||||
| Pointe Scottsdale | 3526 N 85th Street, 85251 | 3/16/26 | 2/16/26 | $845,000 |
| Joe Kertesz @ West USA Realty 480-751-7560 joepkertesz@gmail.com | ||||
| Pinnacle Canyon | 10321 E White Feather Lane, 85262 | 3/17/26 | 1/30/26 | $2,550,000 |
| Chase Reynolds & Emma Mastre @ Ventana Fine Properties 480-694-6619 chase.c.reynolds@gmail.com | ||||
| Storyrock – Rosewood Homes | 13399 E La Junta Road, 85255 | 3/20/26 | 2/18/26 | $3,625,000 |
| The Luckys | ||||
| Storyrock – Rosewood Homes | 13399 E La Junta Road, 85255 | 3/20/26 | 2/18/26 | $3,625,000 |
| The Luckys | ||||
| Troon Ridge 3/4 | 11402 E Sand Hills Road, 85255 | 3/23/26 | 2/27/26 | $2,200,000 |
| Lindsay Wing @ Engel & Voelkers 602-680-8392 lindsay.wing@evrealestate.com | ||||
| Fairways (Phoenix) | 11437 N 40th Place, 85028 | 3/23/26 | 2/19/26 | $650,000 |
| Allison Cahill @ The Agency 215-262-7066 allisoncahillslp@gmail.com | ||||
| Talara @ Los Portones | 7475 E Mariposa Grande Drive, 85255 | 3/25/26 | 1/18/26 | $1,150,000 |
| Christine Espinoza @ RETSY 602-989-7492 christine@chritineespinoza.com | ||||
| Sky Crossing | 22220 N 34th Place, 85050 | 3/31/26 | 2/10/26 | $1,475,000 |
| Christopher Holden Stanford @ BHHSAZ 480-585-7070 chris@stanfordaz.com | ||||
| Pinnacle Canyon | 28460 N 104th Way, 85262 | 3/31/26 | 3/9/26 | $3,833,000 |
| Rebekah Liperote @ Redfin 480-695-1734 rebekah.liperote@redfin.com | ||||





