Updated Friday January 02, 2026
Troon Village Quarterly Sales Report
The data presented provide a broad view of the market. Individual properties are unique.
Don't let analysis paralysis keep you on the sidelines. Consult a Realtor who lives and works in the area.
Homes sold with representation by Russ Lyon Sotheby's International Realty are highlighted.
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 34.78% of the sales in the last quarter.
| Subdivision | Address | SqFt | Sold Price | Lucky Represented | Close Date |
|---|---|---|---|---|---|
| Ballantrae Ridge | 25150 N WINDY WALK DR 11 | 2,785 | $1,150,000 | Oct 15 | |
| Desert Crest 3 | 11753 E PARKVIEW LN | 3,094 | $1,250,000 | Dec 19 | |
| Dorado at Troon Village | 24667 N 116TH ST | 3,391 | $1,430,000 | Dec 08 | |
| Dorado at Troon Village | 11509 E DESERT HOLLY DR | 3,054 | $1,595,000 | Seller | Dec 11 |
| Four Peaks | 11395 E QUARTZ ROCK RD | 2,785 | $1,200,000 | Dec 01 | |
| Four Peaks | 11582 E CHRISTMAS CHOLLA DR | 1,743 | $705,000 | Dec 04 | |
| Four Peaks | 11377 E Diamond Cholla DR | 2,248 | $1,069,000 | Dec 09 | |
| Four Peaks | 25901 N 115TH PL | 2,248 | $1,110,000 | Dec 12 | |
| Glenn Moor | 10801 E Happy Valley RD 133 | 3,944 | $1,765,000 | Nov 04 | |
| Glenn Moor | 10801 E HAPPY VALLEY RD 4 | 5,371 | $3,950,000 | Nov 18 | |
| Parcel G & O | 25457 N 114TH ST | 7,112 | $3,425,000 | Dec 03 | |
| Quail Ridge | 11131 E DESERT VISTA DR | 2,320 | $1,500,000 | Seller | Oct 27 |
| Quail Ridge | 11003 E TURNBERRY RD | 2,320 | $1,520,000 | Oct 28 | |
| Quail Ridge | 11099 E DESERT VISTA DR | 3,528 | $1,900,000 | Seller | Dec 01 |
| Skye Top at Troon | 25555 N WINDY WALK DR 64 | 2,393 | $864,000 | Nov 14 | |
| Skye Top at Troon | 25555 N WINDY WALK DR 82 | 1,623 | $600,000 | Dec 11 | |
| Troon Fairways | 26049 N 104TH PL | 4,200 | $2,685,000 | Oct 15 | |
| Troon Ridge Estates 1/2 | 11225 E Whispering Ridge WAY | 7,247 | $7,000,000 | Dec 31 | |
| Troon Ridge Estates 3/4 | 11334 E TROON VISTA DR | 4,097 | $2,370,000 | Oct 17 | |
| Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 22 | 3,672 | $2,000,000 | Seller | Dec 17 |
| Windy Walk Estates | 25825 N 106TH WAY | 3,630 | $1,900,000 | Oct 10 | |
| Windy Walk Estates | 10751 E CANDLEWOOD DR | 4,440 | $2,250,000 | Nov 14 | |
| Windy Walk Estates | 10728 E Candlewood DR | 3,976 | $1,735,000 | Dec 08 |
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 34.78% of the sales in the last quarter.
0 Buyers represented, and 8 Sellers represented for a total of 8 sides. Represented both Buyer & Seller 0 times.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
All information should be verified by the recipient. If you have questions Contact The Luckys.
Included are Homes Sales within the past six (6) months (since July 2025).















