Updated Saturday January 10, 2026
Troon Village Annual Sales Report
The data presented provide a broad view of the market. Individual properties are unique.
Don't let analysis paralysis keep you on the sidelines. Consult a Realtor who lives and works in the area.
Homes sold with representation by Russ Lyon Sotheby's International Realty are highlighted.
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 40.82% of the sales in 2025.
| Subdivision | Address | SqFt | Sold Price | Lucky Represented | Close Date |
|---|---|---|---|---|---|
| Artesano | 10761 E BUCKSKIN TRL | 8,382 | $5,244,000 | Feb 14 | |
| Artesano | 24820 N 107TH WAY | 5,096 | $4,495,000 | Seller | Apr 30 |
| Artesano | 24892 N 107TH ST | 4,502 | $4,350,000 | May 29 | |
| Ballantrae Ridge | 25150 N WINDY WALK DR 61 | 1,781 | $845,000 | Feb 27 | |
| Ballantrae Ridge | 25150 N WINDY WALK DR 39 | 3,780 | $1,800,000 | May 01 | |
| Ballantrae Ridge | 25150 N WINDY WALK DR 1 | 2,197 | $850,000 | May 01 | |
| Ballantrae Ridge | 25150 N WINDY WALK DR 11 | 2,785 | $1,150,000 | Oct 15 | |
| Desert Crest 1 | 11747 E JUAN TABO RD | 3,220 | $2,050,000 | Jul 14 | |
| Desert Crest 2 | 11743 E DESERT VISTA DR | 3,096 | $1,750,000 | Apr 04 | |
| Desert Crest 3 | 11693 E PARKVIEW LN | 2,879 | $1,650,000 | Feb 10 | |
| Desert Crest 3 | 11754 E MARIPOSA GRANDE DR | 3,305 | $1,295,000 | Mar 05 | |
| Desert Crest 3 | 11662 E Parkview LN | 3,367 | $1,775,000 | Sep 30 | |
| Desert Crest 3 | 11753 E PARKVIEW LN | 3,094 | $1,250,000 | Dec 19 | |
| Dorado at Troon Village | 11516 E Buckskin TRL | 2,706 | $1,225,000 | Feb 28 | |
| Dorado at Troon Village | 11596 E LA JUNTA RD | 2,710 | $1,200,000 | Seller | Apr 24 |
| Dorado at Troon Village | 24667 N 116TH ST | 3,391 | $1,430,000 | Dec 08 | |
| Dorado at Troon Village | 11509 E DESERT HOLLY DR | 3,054 | $1,595,000 | Seller | Dec 11 |
| Estates at Desert Crest | 24724 N 119TH PL | 3,800 | $2,475,000 | Sep 08 | |
| Four Peaks | 11542 E CHRISTMAS CHOLLA DR | 1,743 | $805,000 | Jan 08 | |
| Four Peaks | 11595 E CHRISTMAS CHOLLA DR | 1,508 | $631,000 | Seller & Buyer | Jan 31 |
| Four Peaks | 11336 E DIAMOND CHOLLA DR | 2,248 | $1,275,000 | Feb 20 | |
| Four Peaks | 11408 E Diamond Cholla DR | 2,248 | $940,000 | Feb 24 | |
| Four Peaks | 11329 E DIAMOND CHOLLA DR | 2,248 | $1,199,000 | Feb 25 | |
| Four Peaks | 11526 E DIAMOND CHOLLA DR | 2,133 | $1,020,000 | May 15 | |
| Four Peaks | 26560 N 115TH ST | 1,855 | $822,500 | Jun 13 | |
| Four Peaks | 26521 N 115TH ST | 1,625 | $675,000 | Jul 30 | |
| Four Peaks | 11566 E CHRISTMAS CHOLLA DR | 1,743 | $970,000 | Aug 12 | |
| Four Peaks | 11324 E DIAMOND CHOLLA DR | 2,785 | $1,525,000 | Aug 18 | |
| Four Peaks | 11395 E QUARTZ ROCK RD | 2,785 | $1,200,000 | Dec 01 | |
| Four Peaks | 11582 E CHRISTMAS CHOLLA DR | 1,743 | $705,000 | Dec 04 | |
| Four Peaks | 11377 E Diamond Cholla DR | 2,248 | $1,069,000 | Dec 09 | |
| Four Peaks | 25901 N 115TH PL | 2,248 | $1,110,000 | Dec 12 | |
| Glenn Moor | 10801 E HAPPY VALLEY RD 10 | 3,799 | $3,450,000 | Jan 16 | |
| Glenn Moor | 10801 E HAPPY VALLEY RD 108 | 5,350 | $3,650,000 | Apr 10 | |
| Glenn Moor | 10801 E HAPPY VALLEY RD 132 | 7,060 | $4,500,000 | Seller | Jun 11 |
| Glenn Moor | 10801 E HAPPY VALLEY RD 86 | 7,707 | $3,460,000 | Aug 04 | |
| Glenn Moor | 10801 E Happy Valley RD 133 | 3,944 | $1,765,000 | Nov 04 | |
| Glenn Moor | 10801 E HAPPY VALLEY RD 4 | 5,371 | $3,950,000 | Nov 18 | |
| Los Pueblos at Troon Ridge | 11299 E DESERT VISTA RD | 4,132 | $2,200,000 | Buyer | Jan 17 |
| Los Pueblos at Troon Ridge | 11410 E Juan Tabo RD | 2,694 | $1,330,000 | Jan 23 | |
| Los Pueblos at Troon Ridge | 11481 E JUAN TABO RD | 4,704 | $2,625,000 | Feb 20 | |
| Los Pueblos at Troon Ridge | 11409 E JUAN TABO RD | 3,562 | $1,850,000 | Apr 18 | |
| Los Pueblos at Troon Ridge | 24644 N 114TH ST | 3,909 | $1,720,000 | Jun 26 | |
| Los Pueblos at Troon Ridge | 11408 E De La O RD | 3,000 | $2,603,500 | Jul 17 | |
| Parcel G & O | 25019 N 114TH PL | 3,352 | $1,950,000 | Jan 21 | |
| Parcel G & O | 25341 N 113th WAY | 3,074 | $1,725,000 | Feb 12 | |
| Parcel G & O | 25457 N 114TH ST | 7,112 | $3,425,000 | Dec 03 | |
| Quail Ridge | 24652 N 111TH PL | 3,569 | $1,700,000 | Feb 28 | |
| Quail Ridge | 11067 E JUAN TABO RD | 3,609 | $2,000,000 | Seller | Mar 21 |
| Quail Ridge | 11099 E DESERT VISTA DR | 3,528 | $1,300,000 | Seller & Buyer | May 16 |
| Quail Ridge | 11187 E DE LA O RD | 3,104 | $1,370,000 | Seller | Jun 24 |
| Quail Ridge | 11003 E TURNBERRY RD | 2,320 | $815,000 | Jul 15 | |
| Quail Ridge | 11132 E JUAN TABO RD | 3,553 | $1,900,000 | Oct 01 | |
| Quail Ridge | 11131 E DESERT VISTA DR | 2,320 | $1,500,000 | Seller | Oct 27 |
| Quail Ridge | 11003 E TURNBERRY RD | 2,320 | $1,520,000 | Oct 28 | |
| Quail Ridge | 11099 E DESERT VISTA DR | 3,528 | $1,900,000 | Seller | Dec 01 |
| Saguaro Canyon | 11920 E PARKVIEW LN | 3,588 | $1,475,000 | Seller | Apr 10 |
| Saguaro Canyon | 11917 E MARIPOSA GRANDE DR | 3,111 | $1,050,000 | Apr 30 | |
| Saguaro Canyon | 23516 N 119TH WAY | 3,421 | $1,555,000 | Seller & Buyer | Jun 25 |
| Saguaro Canyon | 11856 E PARKVIEW LN | 3,086 | $1,200,000 | Seller | Jul 21 |
| Skye Top at Troon | 25555 N WINDY WALK DR 57 | 1,337 | $660,000 | Seller | Jan 03 |
| Skye Top at Troon | 25555 N WINDY WALK DR 94 | 1,556 | $700,000 | Buyer | Feb 04 |
| Skye Top at Troon | 25555 N WINDY WALK DR 72 | 1,874 | $682,000 | Feb 20 | |
| Skye Top at Troon | 25555 N WINDY WALK DR 58 | 1,865 | $695,000 | Apr 24 | |
| Skye Top at Troon | 25555 N WINDY WALK DR 34 | 2,095 | $998,900 | Jul 01 | |
| Skye Top at Troon | 25555 N WINDY WALK DR 69 | 2,105 | $775,000 | Jul 03 | |
| Skye Top at Troon | 25555 N WINDY WALK DR 77 | 1,545 | $708,000 | Seller | Sep 12 |
| Skye Top at Troon | 25555 N WINDY WALK DR 64 | 2,393 | $864,000 | Nov 14 | |
| Skye Top at Troon | 25555 N WINDY WALK DR 82 | 1,623 | $600,000 | Dec 11 | |
| Troon Fairways | 10468 E QUARTZ ROCK RD | 3,691 | $1,625,000 | Feb 21 | |
| Troon Fairways | 25323 N 104TH WAY | 4,438 | $1,890,000 | Mar 19 | |
| Troon Fairways | 25838 N 104TH PL | 3,662 | $2,150,000 | May 05 | |
| Troon Fairways | 10452 E QUARTZ ROCK RD | 4,540 | $2,177,300 | Jul 09 | |
| Troon Fairways | 26049 N 104TH PL | 4,200 | $2,685,000 | Oct 15 | |
| Troon Ridge Estates 1/2 | 11225 E Whispering Ridge WAY | 7,247 | $7,000,000 | Dec 31 | |
| Troon Ridge Estates 3/4 | 11334 E TROON VISTA DR | 4,097 | $1,800,000 | Jan 24 | |
| Troon Ridge Estates 3/4 | 11380 E SAND HILLS RD | 3,208 | $2,613,000 | Apr 07 | |
| Troon Ridge Estates 3/4 | 23832 N 112TH PL | 4,915 | $2,450,000 | Jul 18 | |
| Troon Ridge Estates 3/4 | 11334 E TROON VISTA DR | 4,097 | $2,370,000 | Oct 17 | |
| Tusayan Estates at Troon | 10953 E TUSAYAN TRL | 5,913 | $4,100,000 | Feb 06 | |
| Tusayan Estates at Troon | 10803 E LA JUNTA RD | 3,543 | $1,200,000 | Sep 09 | |
| Tusayan Estates at Troon | 10843 E LA JUNTA RD | 2,674 | $910,000 | Seller | Sep 23 |
| Whispering Ridge at Troon Village | 24350 N Whispering Ridge WAY #50 | 2,965 | $1,500,000 | Feb 21 | |
| Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 49 | 2,943 | $1,375,000 | Seller | Feb 28 |
| Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 22 | 3,672 | $2,000,000 | Seller | Dec 17 |
| Windy Walk Estates | 26005 N 107TH WAY | 3,720 | $1,860,000 | Jan 28 | |
| Windy Walk Estates | 26325 N 107TH WAY | 3,649 | $1,450,000 | Feb 28 | |
| Windy Walk Estates | 11015 E TROON MOUNTAIN DR | 7,877 | $5,528,000 | Feb 28 | |
| Windy Walk Estates | 10652 E YEARLING DR | 5,038 | $2,675,000 | Seller | Mar 04 |
| Windy Walk Estates | 11237 E TROON MOUNTAIN DR | 5,899 | $4,850,000 | Apr 24 | |
| Windy Walk Estates | 10707 E COTTONTAIL LN | 3,949 | $1,475,000 | Apr 30 | |
| Windy Walk Estates | 26485 N 108TH WAY | 6,602 | $2,300,000 | May 02 | |
| Windy Walk Estates | 10638 E YEARLING DR | 4,379 | $2,250,000 | Seller | May 21 |
| Windy Walk Estates | 25871 N 113TH WAY | 4,602 | $4,000,000 | May 27 | |
| Windy Walk Estates | 10596 E YEARLING DR | 5,418 | $3,895,000 | Jun 25 | |
| Windy Walk Estates | 25825 N 106TH WAY | 3,630 | $1,900,000 | Oct 10 | |
| Windy Walk Estates | 10751 E CANDLEWOOD DR | 4,440 | $2,250,000 | Nov 14 | |
| Windy Walk Estates | 10728 E Candlewood DR | 3,976 | $1,735,000 | Dec 08 |
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 40.82% of the sales in 2025.
12 Buyers represented, and 34 Sellers represented for a total of 46 sides. Represented both Buyer & Seller 6 times.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
All information should be verified by the recipient. If you have questions Contact The Luckys.
- 2016 Troon Village Annual Sales Report
- 2017 Troon Village Annual Sales Report
- 2018 Troon Village Annual Sales Report
- 2019 Troon Village Annual Sales Report
- 2020 Troon Village Annual Sales Report
- 2021 Troon Village Annual Sales Report
- 2022 Troon Village Annual Sales Report
- 2023 Troon Village Annual Sales Report
- 2024 Troon Village Annual Sales Report
















